← 2026 season, week 11
TEAM TOTALS
| Titans | Cowboys | |
|---|---|---|
| Total yards | 363 | 380 |
| Passing yards | 259 | 265 |
| Rushing yards | 104 | 115 |
| Sacks allowed | 7 | 1 |
| Sacks made | 1 | 7 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 25/49 | 259 | 2 | 1 | 7 | 24 | 71.7 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 23/34 | 265 | 2 | 0 | 1 | 45 | 110.5 |
RUSHING
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Nick Singleton HB | 11 | 85 | 7.7 | 1 | 3 | 42 | 26 | 0 |
| Tony Pollard HB | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Carnell Tate WR | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 0 |
| Gunnar Helm TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Cam Ward QB | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Wan'Dale Robinson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 15 | 87 | 5.8 | 0 | 4 | 58 | 46 | 0 |
| Javonte Williams HB | 8 | 16 | 2 | 2 | 2 | 10 | 15 | 0 |
| Dak Prescott QB | 3 | 12 | 4 | 0 | 0 | 0 | 7 | 0 |
| KaVontae Turpin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CeeDee Lamb WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Carnell Tate WR | 9 | 111 | 12.3 | 0 | 17 | 0 | 24 |
| Wan'Dale Robinson WR | 8 | 82 | 10.2 | 0 | 39 | 1 | 17 |
| Calvin Ridley WR | 2 | 26 | 13 | 1 | 5 | 0 | 19 |
| Gunnar Helm TE | 1 | 20 | 20 | 1 | 2 | 0 | 20 |
| Tony Pollard HB | 3 | 16 | 5.3 | 0 | 6 | 0 | 12 |
| Elic Ayomanor WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Nick Singleton HB | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb WR | 7 | 90 | 12.9 | 1 | 51 | 0 | 45 |
| Jake Ferguson TE | 4 | 65 | 16.2 | 0 | 16 | 0 | 29 |
| George Pickens WR | 4 | 41 | 10.2 | 0 | 13 | 0 | 18 |
| Ryan Flournoy WR | 3 | 32 | 10.7 | 0 | 7 | 0 | 17 |
| Jaydon Blue HB | 2 | 17 | 8.5 | 0 | 8 | 0 | 10 |
| KaVontae Turpin WR | 1 | 10 | 10 | 1 | 0 | 0 | 10 |
| Luke Schoonmaker TE | 2 | 10 | 5 | 0 | 5 | 0 | 6 |
DEFENSE
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. MIKE | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Keldric Faulk LEDG | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor CB | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cody Barton MIKE | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Winston Jr FS | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Amani Hooker SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oluwafemi Oladejo REDG | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffery Simmons DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Gray WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Harris CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Marshall DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| DaRon Bland CB | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shavon Revel Jr CB | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Quinnen Williams DT | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham MIKE | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Thompson FS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Markquese Bell SS | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Caleb Downs SS | 3 | 0.5 | 0 | 1 | 0 | 2 | 0 |
| Cobie Durant CB | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Devin Moore CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rashan Gary LEDG | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke SAM | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Lawrence REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| COWBOYS | FG | XP | LNG |
|---|---|---|---|
| Brandon Aubrey K | 2/2 | 4/4 | 50 |