← 2026 season, week 12
TEAM TOTALS
| Eagles | Cowboys | |
|---|---|---|
| Total yards | 263 | 319 |
| Passing yards | 247 | 140 |
| Rushing yards | 16 | 179 |
| Sacks allowed | 3 | 0 |
| Sacks made | 0 | 3 |
| Giveaways | 7 | 1 |
| Takeaways | 1 | 7 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 13/23 | 247 | 0 | 5 | 3 | 42 | 54.3 |
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 8/14 | 140 | 1 | 1 | 0 | 62 | 85.4 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 10 | 14 | 1.4 | 0 | 2 | 15 | 4 | 0 |
| Jalen Hurts QB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Will Shipley HB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Tank Bigsby HB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 19 | 175 | 9.2 | 3 | 0 | 23 | 69 | 0 |
| Javonte Williams HB | 2 | 5 | 2.5 | 0 | 0 | 2 | 3 | 0 |
| Hunter Luepke FB | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 |
| Dak Prescott QB | 4 | -4 | -1 | 0 | 0 | 1 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 5 | 104 | 20.8 | 0 | 19 | 0 | 39 |
| Makai Lemon WR | 4 | 84 | 21 | 0 | 22 | 0 | 42 |
| Eli Stowers TE | 4 | 59 | 14.8 | 0 | 40 | 0 | 35 |
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jaydon Blue HB | 3 | 71 | 23.7 | 1 | 23 | 0 | 62 |
| Jake Ferguson TE | 3 | 46 | 15.3 | 0 | 24 | 0 | 36 |
| Hunter Luepke FB | 1 | 12 | 12 | 0 | 12 | 0 | 12 |
| CeeDee Lamb WR | 1 | 11 | 11 | 0 | 7 | 0 | 11 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Zack Baun WILL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Carter II SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Mukuba FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| DaRon Bland CB | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaishawn Barham MIKE | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Downs SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Quinnen Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Okereke SAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malik Hooker FS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| COWBOYS | FG | XP | LNG |
|---|---|---|---|
| Brandon Aubrey K | 1/2 | 6/6 | 32 |