← 2026 season, week 16
TEAM TOTALS
| Texans | Eagles | |
|---|---|---|
| Total yards | 342 | 364 |
| Passing yards | 303 | 266 |
| Rushing yards | 39 | 98 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 5 | 3 |
| Takeaways | 3 | 5 |
PASSING
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 16/28 | 303 | 2 | 4 | 3 | 67 | 79 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 16/30 | 266 | 4 | 2 | 1 | 61 | 95.2 |
RUSHING
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Emmett Johnson HB | 14 | 39 | 2.8 | 0 | 2 | 18 | 9 | 0 |
| Jaylin Noel WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.J. Stroud QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marlin Klein TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tank Dell WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Collins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rome Odunze WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 12 | 94 | 7.8 | 0 | 4 | 31 | 23 | 0 |
| Jalen Hurts QB | 3 | 4 | 1.3 | 0 | 0 | 0 | 4 | 1 |
| Marquise Brown WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eli Stowers TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DeVonta Smith WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makai Lemon WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnny Wilson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marlin Klein TE | 4 | 104 | 26 | 1 | 75 | 0 | 67 |
| Rome Odunze WR | 3 | 66 | 22 | 1 | 42 | 0 | 58 |
| Tank Dell WR | 3 | 52 | 17.3 | 0 | 11 | 0 | 24 |
| Nico Collins WR | 3 | 38 | 12.7 | 0 | 27 | 0 | 14 |
| Emmett Johnson HB | 2 | 23 | 11.5 | 0 | 14 | 0 | 14 |
| Dalton Schultz TE | 1 | 20 | 20 | 0 | 1 | 0 | 20 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Johnny Wilson WR | 4 | 84 | 21 | 2 | 15 | 0 | 48 |
| Eli Stowers TE | 3 | 72 | 24 | 1 | 39 | 0 | 61 |
| Marquise Brown WR | 3 | 65 | 21.7 | 0 | 7 | 0 | 30 |
| DeVonta Smith WR | 3 | 37 | 12.3 | 1 | 23 | 1 | 19 |
| Makai Lemon WR | 3 | 8 | 2.7 | 0 | 3 | 0 | 10 |
DEFENSE
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Calen Bullock FS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wade Woodaz WILL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter CB | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.J. Stewart Jr SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o WILL | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danielle Hunter REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Pitre CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Andrew Mukuba FS | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Davis DT | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Carter II SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riq Woolen CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Epps SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moro Ojomo DT | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cooper DeJean CB | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KICKING
| EAGLES | FG | XP | LNG |
|---|---|---|---|
| Jake Elliott K | 1/2 | 5/5 | 21 |