← 2026 season, week 16
TEAM TOTALS
| Browns | Ravens | |
|---|---|---|
| Total yards | 422 | 204 |
| Passing yards | 308 | 172 |
| Rushing yards | 114 | 32 |
| Sacks allowed | 3 | 2 |
| Sacks made | 2 | 3 |
| Giveaways | 6 | 2 |
| Takeaways | 2 | 6 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Taylen Green QB | 15/40 | 308 | 2 | 5 | 3 | 88 | 42.4 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 9/14 | 172 | 1 | 1 | 2 | 35 | 100.8 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Taylen Green QB | 6 | 103 | 17.2 | 0 | 0 | 2 | 40 | 0 |
| Dylan Sampson HB | 7 | 11 | 1.6 | 1 | 1 | 4 | 6 | 0 |
| KC Concepcion Jr WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaren Kanak TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 5 | 32 | 6.4 | 3 | 0 | 1 | 18 | 1 |
| Matthew Hibner TE | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Randall HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KC Concepcion Jr WR | 9 | 230 | 25.6 | 2 | 132 | 1 | 88 |
| Jaren Kanak TE | 4 | 59 | 14.8 | 0 | 29 | 0 | 19 |
| Isaiah Bond WR | 1 | 13 | 13 | 0 | 8 | 0 | 13 |
| Dylan Sampson HB | 2 | 6 | 3 | 0 | 5 | 0 | 9 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 3 | 59 | 19.7 | 0 | 43 | 0 | 27 |
| Ja'Kobi Lane WR | 3 | 45 | 15 | 0 | 6 | 0 | 24 |
| Elijah Sarratt WR | 1 | 26 | 26 | 0 | 7 | 0 | 26 |
| Matthew Hibner TE | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Avieon Terrell CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jailin Walker MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJ Payne FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Marlon Humphrey CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trenton Simpson WILL | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roquan Smith MIKE | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| Trey Hendrickson REDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks FS | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Zion Young LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 1/2 | 6/6 | 32 |