← 2026 season, week 18
TEAM TOTALS
| Dolphins | Patriots | |
|---|---|---|
| Total yards | 444 | 277 |
| Passing yards | 224 | 168 |
| Rushing yards | 220 | 109 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 20/33 | 224 | 0 | 1 | 3 | 25 | 68.2 |
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 16/33 | 168 | 2 | 0 | 1 | 35 | 83.9 |
RUSHING
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 17 | 106 | 6.2 | 1 | 3 | 23 | 21 | 0 |
| Ollie Gordon II HB | 9 | 69 | 7.7 | 1 | 2 | 40 | 42 | 0 |
| Malik Willis QB | 11 | 34 | 3.1 | 0 | 0 | 0 | 7 | 0 |
| Jaylen Wright HB | 2 | 11 | 5.5 | 0 | 0 | 0 | 6 | 0 |
| Tutu Atwell WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 10 | 58 | 5.8 | 0 | 3 | 24 | 17 | 0 |
| Drake Maye QB | 4 | 48 | 12 | 0 | 3 | 38 | 41 | 0 |
| Rhamondre Stevenson HB | 2 | 3 | 1.5 | 0 | 0 | 0 | 6 | 0 |
| A.J. Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terry McLaurin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Will Kacmarek TE | 5 | 67 | 13.4 | 0 | 8 | 1 | 25 |
| Tutu Atwell WR | 4 | 60 | 15 | 0 | 13 | 0 | 24 |
| Chris Bell WR | 5 | 55 | 11 | 0 | 8 | 1 | 15 |
| Caleb Douglas WR | 2 | 18 | 9 | 0 | 7 | 0 | 13 |
| Greg Dulcich TE | 2 | 17 | 8.5 | 0 | 3 | 0 | 14 |
| Kevin Coleman Jr. WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| De'Von Achane HB | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Terry McLaurin WR | 7 | 100 | 14.3 | 1 | 45 | 0 | 35 |
| A.J. Brown WR | 3 | 21 | 7 | 1 | 7 | 0 | 8 |
| CJ Dippre TE | 1 | 17 | 17 | 0 | 5 | 0 | 17 |
| Hunter Henry TE | 3 | 16 | 5.3 | 0 | 4 | 0 | 12 |
| TreVeyon Henderson HB | 1 | 10 | 10 | 0 | 7 | 0 | 10 |
| Reggie Gilliam FB | 1 | 4 | 4 | 0 | 3 | 0 | 4 |
DEFENSE
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| JuJu Brents CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks MIKE | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Johnson CB | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Sieler DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darrell Baker Jr CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Grant DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Moore REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson LEDG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rodriguez MIKE | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Christian Elliss WILL | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carlton Davis III CB | 8 | 0 | 1 | 1 | 0 | 7 | 0 |
| Robert Spillane MIKE | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Christian Gonzalez CB | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Byard III FS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Milton Williams DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips CB | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Gabe Jacas LEDG | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harold Landry III REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 1 | 0 | 0 | 1 | 0 | 1 | 0 |