CHARGERS
AFC West · owned by SRTWavvy
#15 overall
Seed 8
W1 streak
Team OVR 82
📊 61.8% pass / 38.2% run
10-7
RECORD
OFFENSE · LEAGUE RANKS
#7
TOTAL YDS
#4
PASSING
#20
RUSHING
#12
POINTS FOR
DEFENSE · LEAGUE RANKS
#18
TOTAL YDS
#26
VS PASS
#13
VS RUN
#9
POINTS ALLOWED
SEASON
Cardinals
Raiders
Bills
Seahawks
Broncos
Chiefs
Rams
Texans
Ravens
Jets
Patriots
Buccaneers
Raiders
49ers
Dolphins
Chiefs
Broncos
WK 1 · vs
Cardinals
L 17–23
WK 2 · vs
Raiders
L 28–30
WK 3 · @
Bills
W 48–10
WK 4 · @
Seahawks
W 34–28
WK 5 · vs
Broncos
L 19–24
WK 6 · @
Chiefs
L 38–56
WK 8 · @
Rams
W 23–20
WK 9 · vs
Texans
W 27–10
WK 10 · @
Ravens
L 28–35
WK 11 · vs
Jets
W 24–20
WK 12 · vs
Patriots
W 24–19
WK 13 · @
Buccaneers
W 48–20
WK 14 · @
Raiders
L 14–41
WK 15 · vs
49ers
W 35–31
WK 16 · @
Dolphins
W 23–20
WK 17 · vs
Chiefs
L 35–42
WK 18 · @
Broncos
W 45–21
TOP PERFORMERS
TEAM BUILD TRACKER
since Sep 22 (current owner's era) · 1 checkpoints
82
TEAM OVR
holding steady
| GROUP | NOW | Δ ERA | VS LEAGUE |
|---|---|---|---|
| QB | 77.5 | +0 | -0.5 |
| RB | 79.3 | +0 | +0.4 |
| WR | 80.5 | +0 | -0.5 |
| TE | 78.0 | +0 | +0.5 |
| OL | 80.7 | +0 | +2.1 |
| DL | 77.4 | +0 | -4.1 |
| LB | 75.0 | +0 | -1 |
| DB | 81.5 | +0 | +0.1 |
| ST | 82.0 | +0 | +4.7 |
Δ ERA = change since the tracker started under this owner. VS LEAGUE = your group vs the league average — red is where the roster lacks talent.
RECENT MOVES
No moves recorded yet — transactions appear here as new exports come in.
League-wide transactions →
INJURY REPORT
HEAD-TO-HEAD · USER GAMES
full grid →
DEPTH CHART
projected by overall — starter first, then the room behind him
OFFENSE
DEFENSE
LEDG
Tuli Tuipulotu 79
THE CAP ROOM
59 contracts on the books
$92.2M comes off the books at the end of this season — 22 contracts, 29% of what you are carrying.
WHAT IS EATING THE ROOM
largest cap hits, with what is left on each
| PLAYER | POS | OVR | AGE | YRS LEFT | CAP HIT | PER OVR PT |
|---|---|---|---|---|---|---|
| Justin Herbert | QB | 91 | 29 | 3 | $58.3M | $641,099 |
| Rashawn Slater | LT | 93 | 28 | 3 | $31.8M | $341,935 |
| Derwin James Jr | SS | 92 | 31 | 3 | $20.5M | $222,826 |
| Quentin Johnston | WR | 82 | 25 | 1 | $16.5M | $200,732 |
| Tyler Biadasz | C | 81 | 29 | 2 | $12.8M | $157,407 |
| Teair Tart | DT | 78 | 30 | 2 | $12.0M | $153,590 |
| Joe Alt | RT | 87 | 24 | 2 | $10.6M | $121,264 |
| Charlie Kolar | TE | 68 | 28 | 2 | $10.3M | $151,912 |
Per OVR point is a division, not a verdict — a cap hit over an overall rating, nothing more. Whether a number is a problem depends on the position and the player, and that is your call rather than the site's.
There is no "cut him and save this much" here on purpose: a release in Madden carries dead money, and the export does not carry the figure — so that saving is not something this site can work out, and guessing at it would be guessing at the one number that decides whether the advice is any good.
ROSTER
59 on the active roster
OFFENSE
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Justin Herbert | QB | 91 | Superstar | 29 | 3 | $58.3M |
| Trey Lance | QB | 64 | 27 | 1 | $2.5M | |
| Omarion Hampton | HB | 84 | Star | 24 | 2 | $4.8M |
| Kimani Vidal | HB | 78 | 26 | 1 | $5.7M | |
| Keaton Mitchell | HB | 76 | 25 | 1 | $6.1M | |
| Alec Ingold | FB | 74 | 31 | 1 | $4.2M | |
| Ladd McConkey | WR | 88 | Superstar | 25 | 1 | $3.2M |
| Quentin Johnston | WR | 82 | Superstar | 25 | 1 | $16.5M |
| Brenen Thompson | WR | 78 | Star | 24 | 3 | $1.3M |
| Tre' Harris | WR | 74 | 25 | 2 | $2.1M | |
| Derius Davis | WR | 71 | 26 | 1 | $4.8M | |
| Junior Bergen | WR | 64 | 24 | 2 | $420K | |
| David Njoku | TE | 79 | 31 | 1 | $3.0M | |
| Oronde Gadsden | TE | 77 | Star | 24 | 2 | $1.2M |
| Charlie Kolar | TE | 68 | 28 | 2 | $10.3M | |
| Rashawn Slater | LT | 93 | Superstar | 28 | 3 | $31.8M |
| Trey Pipkins III | LT | 69 | 30 | 1 | $6.4M | |
| Ethan Driskell | LT | 62 | 27 | 2 | $630K | |
| Jake Slaughter 🩹 | LG | 78 | Star | 24 | 3 | $1.8M |
| Trevor Penning | LG | 72 | 28 | 1 | $3.5M | |
| Logan Taylor | LG | 69 | 25 | 3 | $1.1M | |
| Tyler Biadasz | C | 81 | 29 | 2 | $12.8M | |
| Cole Strange | RG | 73 | Star | 29 | 1 | $7.8M |
| Ben Cleveland | RG | 68 | 29 | 1 | $1.2M | |
| Luke Newman | RG | 66 | 25 | 2 | $790K | |
| Joe Alt | RT | 87 | Star | 24 | 2 | $10.6M |
| Alex Harkey | RT | 67 | 26 | 3 | $1.1M |
DEFENSE
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Tuli Tuipulotu | LEDG | 79 | Star | 24 | 2 | $8.6M |
| Akheem Mesidor | REDG | 81 | Star | 26 | 3 | $4.6M |
| Xavier Thomas | REDG | 71 | 27 | 2 | $1.1M | |
| Teair Tart | DT | 78 | 30 | 2 | $12.0M | |
| Justin Eboigbe | DT | 75 | Star | 26 | 1 | $1.4M |
| Kaleb Proctor | DT | 74 | Star | 23 | 3 | $970K |
| Nick Barrett | DT | 73 | Star | 24 | 3 | $1.2M |
| Dalvin Tomlinson | DT | 73 | 33 | 3 | $4.7M | |
| Aeneas Peebles | DT | 67 | 25 | 2 | $520K | |
| C.J. Ravenell | DT | 63 | 27 | 2 | $520K | |
| Del'Shawn Phillips | SAM | 66 | 30 | 1 | $4.8M | |
| Denzel Perryman | MIKE | 73 | 34 | 2 | $5.1M | |
| Junior Colson | MIKE | 72 | 24 | 1 | $1.9M | |
| Carson Bruener | MIKE | 64 | 26 | 2 | $700K | |
| Daiyan Henley | WILL | 84 | Star | 27 | 4 | $5.3M |
| Troy Dye | WILL | 71 | 30 | 1 | $3.4M | |
| Tarheeb Still | CB | 83 | Star | 25 | 1 | $1.3M |
| Donte Jackson | CB | 81 | 31 | 5 | $4.3M | |
| Cam Hart | CB | 74 | Star | 26 | 1 | $1.3M |
| Deane Leonard | CB | 67 | 27 | 1 | $1.4M | |
| Ameer Speed | CB | 66 | 27 | 4 | $1.9M | |
| Brandon Codrington | CB | 65 | 26 | 2 | $1.1M | |
| Elijah Molden | FS | 80 | 28 | 1 | $7.2M | |
| R.J. Mickens | FS | 71 | 26 | 2 | $1.2M | |
| Kendall Williamson | FS | 65 | 27 | 1 | $1.1M | |
| Nathan Hargrove | FS | 63 | 27 | 2 | $630K | |
| Jarius Monroe | FS | 62 | 26 | 2 | $420K | |
| Derwin James Jr | SS | 92 | X-Factor | 31 | 3 | $20.5M |
| Genesis Smith | SS | 77 | Star | 22 | 3 | $1.3M |
| Tony Jefferson | SS | 76 | 35 | 3 | $5.0M |
SPECIAL TEAMS
| PLAYER | POS | OVR | DEV | AGE | YRS LEFT | CAP HIT |
|---|---|---|---|---|---|---|
| Cameron Dicker | K | 84 | 27 | 2 | $6.0M | |
| JK Scott | P | 80 | Star | 31 | 1 | $3.8M |
SALARY CAP
Spent $268.7M
Room $326.2M
Free $57.5M
82% of the cap committed
TEAM NEEDS — THE DEEP READ
RG
7.8 OVR below league average
room grades 73.0
LE
5.3 OVR below league average
room grades 79.0
MLB
4.9 OVR below league average
room grades 72.5
FS
4.3 OVR below league average
room grades 80.0
FRONT OFFICE CALLS
📈 SELL HIGH
Derwin James Jr
SS · 92 OVR · 31yo
Still commands a premium — the age cliff comes for everyone
⏳ EXPIRING
Tarheeb Still
CB · 83 OVR · 25yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Elijah Molden
FS · 80 OVR · 28yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
David Njoku
TE · 79 OVR · 31yo
Final contract year — re-sign him or flip him before he walks
⏳ EXPIRING
Kimani Vidal
HB · 78 OVR · 26yo
Final contract year — re-sign him or flip him before he walks
UPCOMING FREE AGENTS
Ladd McConkey
WR · 88 OVR · age 25
current: $5.9M
Tarheeb Still
CB · 83 OVR · age 25
current: $4.0M
Quentin Johnston
WR · 82 OVR · age 25
current: $22.4M
Elijah Molden
FS · 80 OVR · age 28
current: $13.0M
JK Scott
P · 80 OVR · age 31
current: $4.6M
David Njoku
TE · 79 OVR · age 31
current: $1.3M
Kimani Vidal
HB · 78 OVR · age 26
current: $3.3M
Keaton Mitchell
HB · 76 OVR · age 25
current: $4.5M
Justin Eboigbe
DT · 75 OVR · age 26
current: $4.0M
Cam Hart
CB · 74 OVR · age 26
current: $4.0M
Alec Ingold
FB · 74 OVR · age 31
current: $4.8M
Cole Strange
RG · 73 OVR · age 29
current: $8.5M
FULL SCHEDULE
kickoff times set by the owners in Franchise HQ
| WK | OPPONENT | RESULT | KICKOFF | |
|---|---|---|---|---|
| 1 | vs | Cardinals |
L 17–23 | |
| 2 | vs | Raiders |
L 28–30 | |
| 3 | @ | Bills |
W 48–10 | |
| 4 | @ | Seahawks |
W 34–28 | |
| 5 | vs | Broncos |
L 19–24 | |
| 6 | @ | Chiefs |
L 38–56 | |
| 8 | @ | Rams |
W 23–20 | |
| 9 | vs | Texans |
W 27–10 | |
| 10 | @ | Ravens |
L 28–35 | |
| 11 | vs | Jets |
W 24–20 | |
| 12 | vs | Patriots |
W 24–19 | |
| 13 | @ | Buccaneers |
W 48–20 | |
| 14 | @ | Raiders |
L 14–41 | |
| 15 | vs | 49ers |
W 35–31 | |
| 16 | @ | Dolphins |
W 23–20 | |
| 17 | vs | Chiefs |
L 35–42 | |
| 18 | @ | Broncos |
W 45–21 |















