DRAFT CAPITAL
448 picks across 2 drafts, 32 clubs · 30 have changed hands.
1 its own
+LAR acquired — the tag names the club it came from
1 traded away
| CLUB | THIS YEAR | NEXT YEAR | PICKS | VS START | CHART | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| DAL Cowboys | 1 | 2 | 3 +LAR | 4 +LAR | 5 +LAR | 6 | 7 | 1 | 2 +LAR | 3 | 4 +LAR | 5 | 6 | 7 | 19 | +5 | 9,428 |
| NYJ Jets | 1 | 2 +CHI+CLE+LAR | 3 +IND | 4 | 5 | 6 | 7 | 1 | 2 | 3 +CHI | 4 | 5 | 6 | 7 | 17 | +3 | 10,244 |
| DET Lions | 1 +WAS | 2 | 3 +BUF | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 +BUF | 5 | 6 | 7 | 16 | +2 | 8,407 |
| KC Chiefs | 1 | 2 | 3 +TB | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | +1 | 8,011 |
| LV Raiders | 1 | 2 +PHI | 3 +ATL | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | +1 | 12,519 |
| TEN Titans | 1 | 2 | 3 | 4 +LV | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | +1 | 11,874 |
| MIA Dolphins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 +BAL | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 13,010 |
| ATL Falcons | 1 +BAL | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 +BAL | 3 | 4 | 5 +MIN | 6 | 7 | 14 | — | 13,729 |
| SF 49ers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| CIN Bengals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| DEN Broncos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 5,388 |
| CLE Browns | 1 | 2 | 3 | 4 +NYJ | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 4,978 |
| AZ Cardinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 5,388 |
| LAC Chargers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| IND Colts | 1 | 2 +BAL | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 8,146 |
| WAS Commanders | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 +HOU | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 7,336 |
| NYG Giants | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| JAX Jaguars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 7,696 |
| GB Packers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 5,388 |
| CAR Panthers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 5,388 |
| NE Patriots | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 5,388 |
| NO Saints | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| SEA Seahawks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 7,696 |
| PIT Steelers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,544 |
| MIN Vikings | 1 | 2 | 3 | 4 | 5 +ATL | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | — | 11,569 |
| BUF Bills | 1 | 2 | 3 | 4 | 5 | 6 | 7 +DET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | -1 | 7,077 |
| TB Buccaneers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | -1 | 5,073 |
| PHI Eagles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | -1 | 4,758 |
| HOU Texans | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 +ATL | 5 | 6 | 7 | 13 | -1 | 5,749 |
| BAL Ravens | 1 | 2 | 3 | 4 | 5 +NYJ | 6 | 7 | 1 | 2 | 3 +MIA | 4 +HOU | 5 | 6 | 7 | 13 | -1 | 2,462 |
| CHI Bears | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 | -2 | 4,490 |
| LAR Rams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | -6 | 5,064 |
Where these come from. Ownership is a replay of every accepted trade in this league — the same replay the Trade Center runs, so the two cannot disagree. Every club starts with 14 picks: seven rounds, two drafts.
The chart column is this league's own. It is the figure the Trade Center prices a pick at, not a second opinion. This year's picks project off live records, worst first, like the real thing; next year's price as mid-round for everybody, because nobody knows yet.
Deals done inside Madden don't come through on their own. The game's export carries rosters but not who owns a pick, so a pick traded in the game stays with its old club here until a commissioner writes the deal down.
Round one's order lives on the draft board, with the class itself.