SapphireSportz crest SAPPHIRESPORTZ pfl2k27 crest
Sign in
THE WIRE
pfl2k27 🏟️ Madden
DEFENSE LEADERS
pfl2k27 · season through Week 11
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Patrick Queen MIKE Steelers 10 580.510000
2 Daiyan Henley WILL Chargers 9 56101000
3 Nakobe Dean MIKE Raiders 10 481.505100
4 Terrel Bernard MIKE Bills 9 47210321
5 Joey Porter CB Steelers 8 460.502000
6 Jaquan Brisker SS Steelers 10 44003100
7 Anthony Hill Jr. MIKE Titans 9 411.523120
8 Quay Walker WILL Raiders 10 41102120
9 Cole Bishop FS Bills 10 41023220
10 Fred Warner MIKE 49ers 10 40106100
11 Jordan Battle SS Bengals 9 38022000
12 Trenton Simpson WILL Falcons 8 38501000
13 Tyrel Dodson WILL Dolphins 9 380.501000
14 Bryan Cook FS Bengals 9 37003000
15 Kader Kohou CB Chiefs 8 36018000
16 Kevin Winston Jr FS Titans 8 360.500120
17 Tacario Davis CB Bengals 8 35023001
18 Nick Emmanwori SS Seahawks 9 35016000
19 Jeremy Chinn SS Raiders 10 35008100
20 Maxwell Hairston CB Bills 10 350.528000
21 Elijah Molden FS Chargers 8 34006000
22 Arvell Reese WILL Giants 9 341.501000
23 Derwin James Jr SS Chargers 9 340.522100
24 Brandon Jones FS Broncos 9 34132000
25 Antonio Johnson SS Dolphins 9 33005130
26 Craig Woodson SS Patriots 10 33024100
27 Malik Hooker FS 49ers 10 330.531000
28 Trey Amos CB Raiders 10 330.524000
29 Justin Reid FS Saints 8 32003000
30 Sonny Styles MIKE Commanders 9 320.543001
31 Damone Clark MIKE Lions 10 321.527010
32 Tremaine Edmunds MIKE Giants 9 31004000
33 Talanoa Hufanga SS Broncos 7 310.512120
34 Robert Spillane MIKE Patriots 10 31023310
35 Xavier Watts SS Falcons 10 311.501000
36 Alex Singleton MIKE Broncos 8 31121000
37 Carson Schwesinger MIKE Browns 9 312.523110
38 Zack Baun WILL Eagles 8 312.525201
39 Cedric Gray WILL Titans 8 310.503000
40 Chuck Clark FS Dolphins 9 31000000
41 Abdul Carter LEDG Giants 9 30600000
42 Jevon Holland FS Giants 10 30005210
43 Greg Newsome II CB Giants 10 30011120
44 Josh Jobe CB Seahawks 8 30002000
45 Koi Perich FS Patriots 9 30044001
46 Dillon Thieneman SS Bears 10 30013000
47 Carlton Davis III CB Patriots 9 30014000
48 Nick Bolton MIKE Chiefs 9 300.501000
49 Tarheeb Still CB Chargers 8 30006100
50 Riley Moss CB Broncos 9 30043120
LEAGUE CHAT
Sign in to join the conversation.