Chase Brown
Bengals· #30 · HB · managed by ThaNastyThom_
Age 27
4 yrs pro
5'10" · 210 lbs
Illinois
Star
💱 1,146
84
OVERALL
SEASON TOTALS · 9 GAMEs
103
CARRIES
535
RUSH YDS
5
RUSH TD
120
YAC
10
BTK
156.2
FPTS (PPR)
RECEIVING
26
REC
287
REC YDS
3
REC TD
187
YAC
3
DROPS
KEY RATINGS
SPD
93
ACC
95
BCV
88
CAR
88
BTK
81
JKM
87
TRK
76
SFA
65
CONTRACT
TOTAL VALUE$16.1M
BONUS$10.5M
YEARS LEFT3 of 4
CAP HIT$5.2M
🎓 Drafted Round 5, Pick 28 · 2023
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
77
SIZE
70
PRODUCTION
71
INTANGIBLES
Experience Pts 9,525
Legacy Score 32
Scheme OVR 84
USAGE & ROLE
66.0%
TEAM PASS RATE
29
TARGETS
3.2
TARGETS / GAME
15.7%
TARGET SHARE
71.0%
CARRY SHARE
11.4
CARRIES / GAME
14.3
TOUCHES / GAME
30.9%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
5.2
YARDS / CARRY
1.2
YAC / CARRY
9.7%
BROKEN TACKLE RATE
0.0%
FUMBLE RATE
2.9%
20+ YARD RUN RATE
0.33
20+ YARD RUNS / GAME
59.4
YARDS / GAME
GAME LOG
Regular season
| WK | RESULT | CAR | RUSH YDS | RUSH TD | RUSH LNG | BTK | RUSH YAC | FUM | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 0–49 @ Broncos | 12 | 34 | 0 | 18 | 1 | 12 | 0 | 4 | 8 | 0 | 8.2 |
| 2 | L 17–35 vs Cardinals | 9 | 33 | 0 | 14 | 0 | 8 | 0 | 1 | 29 | 0 | 7.2 |
| 3 | W 45–39 @ Ravens | 11 | 83 | 1 | 59 | 1 | 11 | 0 | 1 | 1 | 0 | 15.4 |
| 4 | L 21–35 @ Rams | 9 | 71 | 0 | 17 | 0 | 17 | 0 | 3 | 74 | 2 | 29.5 |
| 5 | L 20–38 vs Bills | 17 | 70 | 2 | 11 | 1 | 9 | 0 | 4 | 19 | 0 | 24.9 |
| 6 | W 24–7 @ 49ers | 9 | 58 | 0 | 21 | 2 | 28 | 0 | 5 | 93 | 1 | 26.1 |
| 7 | L 17–35 vs Chiefs | 10 | 37 | 1 | 9 | 0 | 0 | 0 | 1 | 22 | 0 | 12.9 |
| 8 | W 31–24 @ Steelers | 16 | 71 | 0 | 7 | 1 | 0 | 0 | 3 | 21 | 0 | 12.2 |
| 10 | L 28–34 vs Seahawks | 10 | 78 | 1 | 25 | 4 | 35 | 0 | 4 | 20 | 0 | 19.8 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Rams |
1 | 145 | 2 | 29.5 |
49ers |
1 | 151 | 1 | 26.1 |
Bills |
1 | 89 | 2 | 24.9 |
Seahawks |
1 | 98 | 1 | 19.8 |
Ravens |
1 | 84 | 1 | 15.4 |
Chiefs |
1 | 59 | 1 | 12.9 |
Steelers |
1 | 92 | 0 | 12.2 |
Broncos |
1 | 42 | 0 | 8.2 |
Cardinals |
1 | 62 | 0 | 7.2 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | CAR | RUSH YDS | RUSH TD | BTK | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 9 | 103 | 535 | 5 | 10 | 26 | 287 | 3 | 156.2 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
83 Wk 883 Wk 1083 Wk 1083 Wk 1183 Wk 1283 Wk 1384 Wk 1584 Wk 1684 Wk 1784 Wk 1884 Wk 184 Wk 284 Wk 384 Wk 484 Wk 584 Wk 784 Wk 8
ATTRIBUTE CHANGES
WK 8
confRating 97 ➜ 99
WK 7
confRating 99 ➜ 97
WK 5
confRating 96 ➜ 99
WK 4
confRating 92 ➜ 96
WK 3
confRating 85 ➜ 92
WK 2
confRating 87 ➜ 85
WK 1
confRating 93 ➜ 87
WK 18
confRating 90 ➜ 93
WK 17
confRating 75 ➜ 90
WK 16
confRating 79 ➜ 75
WK 15
Overall 83 ➜ 84
Ball Carrier Vision 85 ➜ 88
confRating 83 ➜ 79
Juke Move 86 ➜ 87
Spin Move 79 ➜ 80
WK 13
confRating 85 ➜ 83
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 83 ➜ 84
(+1)
since Week 8
confRating +8 (91➜99)
BCV +3 (85➜88)
JKM +1 (86➜87)
OVR +1 (83➜84)
5 attributes moved · 17 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 16 changes, mostly earned on the field.
age 27 · usually declines from 27
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -6
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +15
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
Week 15
+1 OVR
xp
In-season XP — earned on the field.
confRating -4 · BCV +3 · JKM +1 · SPM +1
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CAR | BTK | TRK | JKM | SPM | BCV | CTH | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | SFA | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 9 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 10 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 10 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 11 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 12 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 13 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 14 | 83 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 86 | 79 | 85 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 15 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 16 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 17 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| Week 18 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 1 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 2 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 3 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 4 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 5 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 6 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 7 | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
| S1 · Week 8 · current | 84 | STAR | 93 | 95 | 86 | 88 | 88 | 81 | 76 | 87 | 80 | 88 | 69 | 69 | 91 | 87 | 83 | 89 | 85 | 14 | 45 | 40 | 35 | 28 | 39 | 35 | 25 | 27 | 65 | 48 | 51 | 64 | 57 | 50 | 44 | 49 | 37 | 32 | 53 | 42 | 35 | 40 | 40 | 27 | 28 | 36 | 29 | 10 | 10 | 10 | 17 | 17 | 15 | 13 | 70 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
93
Acceleration
95
Agility
86
Strength
69
Jump
91
Change of Dir
88
Stamina
87
Toughness
83
Injury
89
RUSHING
Carrying
88
Break Tackle
81
Trucking
76
Stiff Arm
65
Spin Move
80
Juke Move
87
Ball Carrier Vision
88
RECEIVING
Catching
69
Spec Catch
51
Catch in Traffic
48
Short Route
64
Mid Route
57
Deep Route
50
Release
44
MENTAL
Awareness
85
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Bengals ➜ Bengals
WK 15






