Tyson Campbell
Browns· #7 · CB · managed by jakber10
Age 27
6 yrs pro
6'1" · 195 lbs
Georgia
Star
💱 910
80
OVERALL
SEASON TOTALS · 6 GAMEs
15.0
TACKLES
0
SACKS
3
INT
3
PD
0
FF+FR
6.0
FPTS (PPR)
KEY RATINGS
SPD
92
COD
85
MCV
77
ZCV
82
PRS
84
PRC
79
CTH
71
TAK
71
CONTRACT
TOTAL VALUE$34.1M
BONUS$22.2M
YEARS LEFT2 of 5
CAP HIT$18.3M
🎓 Drafted Round 2, Pick 1 · 2021
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
88
PHYSICAL
97
SIZE
87
PRODUCTION
79
INTANGIBLES
Experience Pts 8,419
Legacy Score 433
Scheme OVR 80
USAGE & ROLE
66.4%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.5
TACKLES / GAME
0.0
SACKS / GAME
0.5
DEFLECTIONS / GAME
3.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W 54–24 vs Raiders | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | W 38–35 @ Ravens | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 34–28 vs Broncos | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | L 7–21 vs Rams | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | W 38–7 @ Chargers | 5 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | W 25–22 vs Ravens | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Raiders |
1 | 0 | 0 | 2.0 |
Chargers |
1 | 0 | 0 | 2.0 |
Ravens |
2 | 0 | 0 | 1.0 |
Broncos |
1 | 0 | 0 | 0.0 |
Rams |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 6 | 15 | 0 | 3 | 3 | 6.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
79 Wk 779 Wk 879 Wk 979 Wk 1080 Wk 1080 Wk 1280 Wk 1380 Wk 1480 Wk 1580 Wk 1880 Wk 1880 Wk 180 Wk 280 Wk 380 Wk 480 Wk 580 Wk 780 Wk 8
ATTRIBUTE CHANGES
WK 8
confRating 92 ➜ 99
WK 7
confRating 93 ➜ 92
WK 5
confRating 95 ➜ 93
WK 4
confRating 93 ➜ 95
WK 3
confRating 91 ➜ 93
WK 2
confRating 90 ➜ 91
WK 1
confRating 84 ➜ 90
WK 18
confRating 87 ➜ 84
WK 18
confRating 86 ➜ 87
WK 15
confRating 79 ➜ 86
WK 14
confRating 77 ➜ 79
WK 13
confRating 74 ➜ 77
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 79 ➜ 80
(+1)
since Week 7
confRating +47 (52➜99)
PRC +3 (76➜79)
MCV +2 (75➜77)
AWR +1 (76➜77)
7 attributes moved · 18 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 17 changes, mostly earned on the field.
age 27 · usually declines from 29
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating +6
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 10
+1 OVR
xp
In-season XP — earned on the field.
PRC +3 · MCV +2 · AWR +1 · TAK +1
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +21
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
| WEEK | OVR | DEV | MCV | ZCV | PRS | SPD | ACC | AGI | COD | PRC | JMP | TAK | STR | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | POW | PUR | BSH | FMV | PMV | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | 79 | STAR | 75 | 81 | 84 | 92 | 92 | 85 | 85 | 76 | 85 | 70 | 58 | 93 | 78 | 90 | 76 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 8 | 79 | STAR | 75 | 81 | 84 | 92 | 92 | 85 | 85 | 76 | 85 | 70 | 58 | 93 | 78 | 90 | 76 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 9 | 79 | STAR | 75 | 81 | 84 | 92 | 92 | 85 | 85 | 76 | 85 | 70 | 58 | 93 | 78 | 90 | 76 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 10 | 79 | STAR | 75 | 81 | 84 | 92 | 92 | 85 | 85 | 76 | 85 | 70 | 58 | 93 | 78 | 90 | 76 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 10 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 11 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 12 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 13 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 14 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 15 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 16 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 17 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 18 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| Week 18 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 1 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 2 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 3 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 4 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 5 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 6 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 7 | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
| S1 · Week 8 · current | 80 | STAR | 77 | 82 | 84 | 92 | 92 | 85 | 85 | 79 | 85 | 71 | 58 | 93 | 78 | 90 | 77 | 31 | 15 | 10 | 6 | 10 | 10 | 6 | 12 | 44 | 29 | 26 | 35 | 55 | 63 | 54 | 71 | 50 | 56 | 21 | 15 | 12 | 22 | 34 | 34 | 35 | 28 | 22 | 22 | 11 | 44 | 55 | 74 | 54 | 33 | 28 | 20 | 17 | 47 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
92
Acceleration
92
Agility
85
Strength
58
Jump
85
Change of Dir
85
Stamina
93
Toughness
78
Injury
90
DEFENSE
Tackle
71
Hit Power
55
Pursuit
74
Play Recognition
79
Block Shed
54
Finesse Moves
33
Power Moves
28
Man Coverage
77
Zone Coverage
82
Press
84
MENTAL
Awareness
77
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Browns ➜ Browns
WK 15




