Will Campbell
Patriots· #66 · RT · managed by DOT_ClTY12
Age 23
2 yrs pro
6'6" · 319 lbs
LSU
Star
💱 1,675
84
OVERALL
KEY RATINGS
STR
87
AGI
71
PBK
83
PBP
81
PBF
84
RBK
86
RBP
83
RBF
91
CONTRACT
TOTAL VALUE$4.2M
BONUS$39.4M
YEARS LEFT2 of 4
CAP HIT$11.9M
🎓 Drafted Round 1, Pick 4 · 2025
PERSONA
CONFIDENCE
95
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
85
PHYSICAL
99
SIZE
55
PRODUCTION
81
INTANGIBLES
Experience Pts 404
Legacy Score 464
Scheme OVR 84
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
82 Wk 882 Wk 1382 Wk 1883 Wk 1883 Wk 283 Wk 383 Wk 583 Wk 683 Wk 783 Wk 883 Wk 984 Wk 10
ATTRIBUTE CHANGES
WK 10
Overall 83 ➜ 84
Awareness 87 ➜ 88
confRating 93 ➜ 95
PB Finesse 83 ➜ 84
RB Finesse 89 ➜ 91
WK 9
confRating 94 ➜ 93
WK 8
confRating 95 ➜ 94
WK 7
confRating 86 ➜ 95
WK 6
confRating 83 ➜ 86
WK 5
confRating 80 ➜ 83
WK 3
confRating 73 ➜ 80
WK 2
confRating 71 ➜ 73
WK 18
Overall 82 ➜ 83
Lead Block 85 ➜ 87
Pass Block 82 ➜ 83
RB Finesse 87 ➜ 89
Run Block 84 ➜ 86
WK 18
confRating 66 ➜ 71
WK 13
confRating 60 ➜ 66
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 82 ➜ 84
(+2)
since Week 8
confRating +35 (60➜95)
RBF +4 (87➜91)
LBK +2 (85➜87)
OVR +2 (82➜84)
8 attributes moved · 12 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 11 changes, mostly earned on the field.
age 23 · usually declines from 30
S1 · Week 10
+1 OVR
xp
In-season XP — earned on the field.
confRating +2 · RBF +2 · AWR +1 · PBF +1
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +9
S1 · Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 2
0 OVR
offseason
The season rolled over.
confRating +2
Week 18
+1 OVR
xp
In-season XP — earned on the field.
LBK +2 · RBF +2 · RBK +2 · PBK +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +6
| WEEK | OVR | DEV | PBK | PBP | PBF | RBK | RBP | RBF | STR | AWR | IBL | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 9 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 10 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 11 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 12 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 13 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 14 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 15 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 16 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 17 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 18 | 82 | STAR | 82 | 81 | 83 | 84 | 83 | 87 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 18 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 2 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 3 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 4 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 5 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 6 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 7 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 8 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 9 | 83 | STAR | 83 | 81 | 83 | 86 | 83 | 89 | 87 | 87 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 10 · current | 84 | STAR | 83 | 81 | 84 | 86 | 83 | 91 | 87 | 88 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 87 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
73
Acceleration
78
Agility
71
Strength
87
Jump
78
Change of Dir
58
Stamina
91
Toughness
90
Injury
90
BLOCKING
Run Block
86
Pass Block
83
RB Power
83
RB Finesse
91
PB Power
81
PB Finesse
84
Lead Block
87
Impact Block
85
MENTAL
Awareness
88
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Patriots ➜ Patriots
WK 15