Olu Fashanu
Jets· #74 · LT · managed by ACal817
Age 24
3 yrs pro
6'6" · 312 lbs
Penn State
Star
💱 1,265
79
OVERALL
KEY RATINGS
STR
88
AGI
64
PBK
87
PBF
78
PBP
85
RBK
80
RBF
80
RBP
81
CONTRACT
TOTAL VALUE$5.2M
BONUS$38.6M
YEARS LEFT2 of 5
CAP HIT$6.5M
🎓 Drafted Round 1, Pick 11 · 2024
PERSONA
CONFIDENCE
98
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
86
PHYSICAL
99
SIZE
69
PRODUCTION
79
INTANGIBLES
Experience Pts 405
Legacy Score 361
Scheme OVR 79
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
76 Wk 776 Wk 876 Wk 976 Wk 1076 Wk 1077 Wk 1177 Wk 1277 Wk 1577 Wk 1677 Wk 1777 Wk 1878 Wk 1878 Wk 1878 Wk 678 Wk 879 Wk 10
ATTRIBUTE CHANGES
WK 10
Overall 78 ➜ 79
confRating 99 ➜ 98
PB Power 84 ➜ 85
RB Power 79 ➜ 81
WK 8
confRating 98 ➜ 99
WK 6
confRating 99 ➜ 98
WK 18
confRating 92 ➜ 99
WK 18
Overall 77 ➜ 78
Awareness 78 ➜ 79
Pass Block 86 ➜ 87
RB Power 78 ➜ 79
Run Block 79 ➜ 80
WK 18
confRating 85 ➜ 92
WK 17
confRating 90 ➜ 85
WK 16
confRating 96 ➜ 90
WK 15
confRating 99 ➜ 96
WK 12
confRating 98 ➜ 99
WK 11
Overall 76 ➜ 77
Awareness 77 ➜ 78
confRating 95 ➜ 98
Impact Block 89 ➜ 90
PB Power 83 ➜ 84
Pass Block 85 ➜ 86
RB Power 77 ➜ 78
Run Block 78 ➜ 79
WK 10
confRating 88 ➜ 95
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 76 ➜ 79
(+3)
since Week 7
confRating +26 (72➜98)
RBP +4 (77➜81)
OVR +3 (76➜79)
AWR +2 (77➜79)
8 attributes moved · 16 snapshots
THE STORY · WHY HE MOVED
+3 OVR over 15 changes, mostly earned on the field.
age 24 · usually declines from 30
S1 · Week 10
+1 OVR
xp
In-season XP — earned on the field.
RBP +2 · confRating -1 · PBP +1
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 6
0 OVR
offseason
The season rolled over.
confRating -1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 18
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · PBK +1 · RBP +1 · RBK +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -6
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 11
+1 OVR
xp
In-season XP — earned on the field.
confRating +3 · AWR +1 · IBL +1 · PBP +1
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
| WEEK | OVR | DEV | PBK | PBP | PBF | RBK | RBP | RBF | STR | AWR | IBL | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | 76 | STAR | 85 | 83 | 78 | 78 | 77 | 80 | 88 | 77 | 89 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 8 | 76 | STAR | 85 | 83 | 78 | 78 | 77 | 80 | 88 | 77 | 89 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 9 | 76 | STAR | 85 | 83 | 78 | 78 | 77 | 80 | 88 | 77 | 89 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 10 | 76 | STAR | 85 | 83 | 78 | 78 | 77 | 80 | 88 | 77 | 89 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 10 | 76 | STAR | 85 | 83 | 78 | 78 | 77 | 80 | 88 | 77 | 89 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 11 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 12 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 13 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 14 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 15 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 16 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 17 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 18 | 77 | STAR | 86 | 84 | 78 | 79 | 78 | 80 | 88 | 78 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 18 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| Week 18 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| S1 · Week 6 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| S1 · Week 7 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| S1 · Week 8 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| S1 · Week 9 | 78 | STAR | 87 | 84 | 78 | 80 | 79 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
| S1 · Week 10 · current | 79 | STAR | 87 | 85 | 78 | 80 | 81 | 80 | 88 | 79 | 90 | 69 | 74 | 64 | 57 | 78 | 88 | 88 | 95 | 29 | 22 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 36 | 15 | 39 | 31 | 24 | 27 | 25 | 32 | 15 | 20 | 10 | 5 | 5 | 12 | 85 | 43 | 42 | 38 | 46 | 29 | 42 | 10 | 11 | 10 | 15 | 14 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
69
Acceleration
74
Agility
64
Strength
88
Jump
78
Change of Dir
57
Stamina
88
Toughness
88
Injury
95
BLOCKING
Run Block
80
Pass Block
87
RB Power
81
RB Finesse
80
PB Power
85
PB Finesse
78
Lead Block
85
Impact Block
90
MENTAL
Awareness
79
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Jets ➜ Jets
WK 15