Jalen Huskey
Jaguars· #22 · FS · managed by Stackup17
Age 24
1 yrs pro
6'1" · 192 lbs
Maryland
💱 725
74
OVERALL
SEASON TOTALS · 8 GAMEs
27.0
TACKLES
1.0
SACKS
1
INT
0
PD
1
FF+FR
5.0
FPTS (PPR)
KEY RATINGS
SPD
87
ACC
93
ZCV
79
PRC
73
MCV
66
CTH
65
TAK
69
PUR
75
CONTRACT
TOTAL VALUE$5.2M
BONUS$1.3M
YEARS LEFT3 of 4
CAP HIT$1.5M
🎓 Drafted Round 3, Pick 36 · 2027
PERSONA
CONFIDENCE
89
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
82
PHYSICAL
98
SIZE
75
PRODUCTION
72
INTANGIBLES
Experience Pts 2,461
Legacy Score 99
Scheme OVR 74
USAGE & ROLE
59.6%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
3.4
TACKLES / GAME
0.12
SACKS / GAME
0.0
DEFLECTIONS / GAME
1.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 23–24 @ Titans | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | L 35–38 @ Jets | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | W 41–14 vs Bills | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 59–6 vs Titans | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | L 24–34 vs Panthers | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | W 49–40 vs Texans | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | W 31–17 vs Browns | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | L 28–38 @ Falcons | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Browns |
1 | 0 | 0 | 2.0 |
Titans |
2 | 0 | 0 | 1.0 |
Jets |
1 | 0 | 0 | 1.0 |
Bills |
1 | 0 | 0 | 0.0 |
Panthers |
1 | 0 | 0 | 0.0 |
Texans |
1 | 0 | 0 | 0.0 |
Falcons |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 8 | 27 | 1 | 1 | 0 | 5.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
72 Wk 673 Wk 1373 Wk 274 Wk 374 Wk 4
ATTRIBUTE CHANGES
WK 4
confRating 83 ➜ 89
WK 3
Overall 73 ➜ 74
Awareness 74 ➜ 75
Play Recognition 72 ➜ 73
Tackle 67 ➜ 69
Zone Coverage 78 ➜ 79
WK 2
confRating 82 ➜ 83
WK 13
Overall 72 ➜ 73
Awareness 72 ➜ 74
confRating 83 ➜ 82
Zone Coverage 77 ➜ 78
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 72 ➜ 74
(+2)
since Week 6
confRating +6 (83➜89)
AWR +3 (72➜75)
OVR +2 (72➜74)
TAK +2 (67➜69)
6 attributes moved · 5 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 4 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +6
S1 · Week 3
+1 OVR
xp
In-season XP — earned on the field.
TAK +2 · AWR +1 · PRC +1 · ZCV +1
S1 · Week 2
0 OVR
offseason
The season rolled over.
confRating +1
Week 13
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · confRating -1 · ZCV +1
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | SPD | ACC | POW | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 6 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 7 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 8 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 9 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 10 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 11 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 12 | 72 | NOR | 77 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 72 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| Week 13 | 73 | NOR | 78 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 74 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| S1 · Week 2 | 73 | NOR | 78 | 66 | 72 | 75 | 67 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 74 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| S1 · Week 3 | 74 | NOR | 79 | 66 | 73 | 75 | 69 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 75 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
| S1 · Week 4 · current | 74 | NOR | 79 | 66 | 73 | 75 | 69 | 87 | 93 | 73 | 77 | 81 | 57 | 87 | 90 | 92 | 91 | 75 | 28 | 6 | 6 | 6 | 6 | 12 | 6 | 18 | 58 | 59 | 52 | 46 | 52 | 64 | 62 | 65 | 58 | 62 | 46 | 43 | 36 | 42 | 35 | 35 | 35 | 35 | 35 | 35 | 28 | 51 | 53 | 43 | 35 | 66 | 23 | 26 | 50 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
87
Acceleration
93
Agility
77
Strength
57
Jump
87
Change of Dir
81
Stamina
90
Toughness
92
Injury
91
DEFENSE
Tackle
69
Hit Power
73
Pursuit
75
Play Recognition
73
Block Shed
53
Finesse Moves
43
Power Moves
35
Man Coverage
66
Zone Coverage
79
Press
66
MENTAL
Awareness
75
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Jaguars ➜ Jaguars
WK 15



