Isaiah Likely
Giants· #9 · TE · managed by BigBlueSBXXI
Age 27
5 yrs pro
6'4" · 241 lbs
Coastal Carolina
Star
💱 632
76
OVERALL
SEASON TOTALS · 9 GAMEs
28
REC
378
REC YDS
4
REC TD
126
YAC
3
DROPS
89.8
FPTS (PPR)
KEY RATINGS
SPD
84
STR
66
CTH
89
CIT
81
SRR
73
MRR
71
RBK
65
IBK
54
CONTRACT
TOTAL VALUE$24.9M
BONUS$15.1M
YEARS LEFT2 of 3
CAP HIT$17.7M
🎓 Drafted Round 4, Pick 34 · 2022
PERSONA
CONFIDENCE
59
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
73
PHYSICAL
99
SIZE
69
PRODUCTION
57
INTANGIBLES
Experience Pts 7,087
Legacy Score 35
Scheme OVR 76
USAGE & ROLE
66.5%
TEAM PASS RATE
31
TARGETS
3.4
TARGETS / GAME
17.1%
TARGET SHARE
3.1
TOUCHES / GAME
6.7%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
90.3%
CATCH RATE
9.7%
DROP RATE
4.5
YAC / CATCH
13.5
YARDS / CATCH
42.0
YARDS / GAME
0.44
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | YDS | TD | LNG | DROP | YAC | FPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | L 6–40 vs Eagles | 2 | 61 | 0 | 53 | 0 | 51 | 8.1 |
| 2 | L 26–66 @ Lions | 2 | 74 | 1 | 60 | 0 | 29 | 15.4 |
| 4 | L 28–44 vs Buccaneers | 3 | 28 | 0 | 13 | 1 | 2 | 5.8 |
| 5 | W 19–7 @ Commanders | 4 | 46 | 0 | 24 | 1 | 7 | 8.6 |
| 6 | W 52–24 vs Cowboys | 6 | 72 | 1 | 25 | 0 | 13 | 19.2 |
| 7 | L 7–48 @ Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | L 13–42 @ Panthers | 1 | 16 | 1 | 16 | 0 | 0 | 8.6 |
| 9 | L 23–31 vs Commanders | 4 | 36 | 0 | 13 | 0 | 12 | 7.6 |
| 10 | W 34–31 vs Chargers | 6 | 45 | 1 | 14 | 0 | 12 | 16.5 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Cowboys |
1 | 72 | 1 | 19.2 |
Chargers |
1 | 45 | 1 | 16.5 |
Lions |
1 | 74 | 1 | 15.4 |
Panthers |
1 | 16 | 1 | 8.6 |
Eagles |
1 | 61 | 0 | 8.1 |
Commanders |
2 | 82 | 0 | 8.1 |
Buccaneers |
1 | 28 | 0 | 5.8 |
Patriots |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | YDS | TD | YAC | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 9 | 28 | 378 | 4 | 126 | 89.8 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
76 Wk 976 Wk 1776 Wk 1876 Wk 176 Wk 276 Wk 376 Wk 476 Wk 576 Wk 676 Wk 776 Wk 876 Wk 10
ATTRIBUTE CHANGES
WK 10
confRating 52 ➜ 59
WK 8
confRating 50 ➜ 52
WK 7
confRating 53 ➜ 50
WK 6
confRating 46 ➜ 53
WK 5
confRating 44 ➜ 46
WK 4
confRating 46 ➜ 44
WK 3
confRating 50 ➜ 46
WK 2
confRating 48 ➜ 50
WK 1
confRating 52 ➜ 48
WK 18
confRating 56 ➜ 52
WK 17
confRating 49 ➜ 56
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 76 ➜ 76
(0)
since Week 9
confRating +10 (49➜59)
1 attribute moved · 12 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 11 changes, mostly earned on the field.
age 27 · usually declines from 29
S1 · Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -4
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
| WEEK | OVR | DEV | CTH | CIT | SPC | SRR | MRR | RBK | PBK | IBL | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | DRR | RLS | RBP | RBF | PBP | PBF | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 10 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 11 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 12 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 13 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 14 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 15 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 16 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 17 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| Week 18 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 1 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 2 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 3 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 4 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 5 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 6 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 7 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 8 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 9 | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
| S1 · Week 10 · current | 76 | STAR | 89 | 81 | 81 | 73 | 71 | 65 | 53 | 54 | 84 | 86 | 81 | 76 | 66 | 86 | 87 | 88 | 90 | 61 | 36 | 24 | 21 | 15 | 11 | 24 | 13 | 15 | 28 | 73 | 69 | 67 | 74 | 70 | 78 | 82 | 66 | 75 | 60 | 63 | 49 | 53 | 54 | 36 | 31 | 36 | 33 | 30 | 20 | 25 | 30 | 34 | 18 | 12 | 35 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
84
Acceleration
86
Agility
81
Strength
66
Jump
86
Change of Dir
76
Stamina
87
Toughness
88
Injury
90
RECEIVING
Catching
89
Spec Catch
81
Catch in Traffic
81
Short Route
73
Mid Route
71
Deep Route
66
Release
75
BLOCKING
Run Block
65
Pass Block
53
RB Power
60
RB Finesse
63
PB Power
49
PB Finesse
53
Lead Block
54
Impact Block
54
MENTAL
Awareness
61
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Giants ➜ Giants
WK 15




