Michael Mayer
Ravens· #87 · TE · managed by TR3Y SH1ESTY
Age 26
4 yrs pro
6'4" · 256 lbs
Notre Dame
💱 604
74
OVERALL
SEASON TOTALS · 4 GAMEs
3
REC
22
REC YDS
0
REC TD
2
YAC
0
DROPS
5.4
FPTS (PPR)
RUSHING
1
CARRIES
2
RUSH YDS
0
RUSH TD
0
YAC
0
BTK
KEY RATINGS
SPD
82
STR
79
CTH
85
CIT
81
SRR
70
MRR
65
RBK
64
IBK
73
CONTRACT
TOTAL VALUE$8.6M
BONUS$0
YEARS LEFT3 of 3
CAP HIT$1.9M
🎓 Drafted Round 2, Pick 4 · 2023
PERSONA
CONFIDENCE
63
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
79
PHYSICAL
96
SIZE
12
PRODUCTION
74
INTANGIBLES
Experience Pts 1,879
Scheme OVR 74
USAGE & ROLE
57.0%
TEAM PASS RATE
3
TARGETS
0.8
TARGETS / GAME
1.7%
TARGET SHARE
0.4%
CARRY SHARE
0.2
CARRIES / GAME
1.0
TOUCHES / GAME
0.7%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
100.0%
CATCH RATE
0.0%
DROP RATE
0.7
YAC / CATCH
7.3
YARDS / CATCH
5.5
YARDS / GAME
0.0
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | REC YDS | REC TD | REC LNG | DROP | REC YAC | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | L 39–45 vs Bengals | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 7 | W 31–24 @ Bears | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 8 | W 26–7 vs Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.2 |
| 10 | W 41–32 @ Rams | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Bengals |
1 | 18 | 0 | 2.8 |
Bears |
1 | 6 | 0 | 1.6 |
Rams |
1 | -2 | 0 | 0.8 |
Patriots |
1 | 2 | 0 | 0.2 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | REC YDS | REC TD | REC YAC | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 4 | 3 | 22 | 0 | 2 | 1 | 2 | 0 | 5.4 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
73 Wk 773 Wk 1173 Wk 1873 Wk 173 Wk 574 Wk 674 Wk 774 Wk 8
ATTRIBUTE CHANGES
WK 8
confRating 62 ➜ 63
WK 7
confRating 61 ➜ 62
WK 6
Overall 73 ➜ 74
Catching 82 ➜ 85
Release 63 ➜ 66
Deep Route 58 ➜ 59
Spec Catch 81 ➜ 82
WK 1
confRating 51 ➜ 61
WK 11
confRating 50 ➜ 51
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 73 ➜ 74
(+1)
since Week 7
confRating +13 (50➜63)
CTH +3 (82➜85)
RLS +3 (63➜66)
OVR +1 (73➜74)
6 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 5 changes, mostly earned on the field.
age 26 · usually declines from 29
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 6
+1 OVR
xp
In-season XP — earned on the field.
CTH +3 · RLS +3 · DRR +1 · SPC +1
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating +10
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
| WEEK | OVR | DEV | CTH | CIT | SPC | SRR | MRR | RBK | PBK | IBL | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | DRR | RLS | RBP | RBF | PBP | PBF | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 7 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 8 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 9 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 10 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 11 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 12 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 13 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 14 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 15 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 16 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 17 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| Week 18 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 1 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 2 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 3 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 4 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 5 | 73 | NOR | 82 | 81 | 81 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 58 | 63 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 6 | 74 | NOR | 85 | 81 | 82 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 59 | 66 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 7 | 74 | NOR | 85 | 81 | 82 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 59 | 66 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
| S1 · Week 8 · current | 74 | NOR | 85 | 81 | 82 | 70 | 65 | 64 | 59 | 73 | 82 | 86 | 76 | 71 | 79 | 85 | 88 | 93 | 93 | 64 | 35 | 25 | 15 | 10 | 6 | 10 | 10 | 12 | 18 | 72 | 63 | 70 | 73 | 61 | 71 | 74 | 59 | 66 | 64 | 63 | 61 | 57 | 62 | 54 | 55 | 56 | 52 | 43 | 39 | 23 | 34 | 29 | 15 | 14 | 25 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
82
Acceleration
86
Agility
76
Strength
79
Jump
85
Change of Dir
71
Stamina
88
Toughness
93
Injury
93
RECEIVING
Catching
85
Spec Catch
82
Catch in Traffic
81
Short Route
70
Mid Route
65
Deep Route
59
Release
66
BLOCKING
Run Block
64
Pass Block
59
RB Power
64
RB Finesse
63
PB Power
61
PB Finesse
57
Lead Block
62
Impact Block
73
MENTAL
Awareness
64
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Raiders ➜ Raiders
WK 15


