Chris Paul Jr
Colts· #49 · WILL · managed by YourNewStepDad94
Age 24
2 yrs pro
6'1" · 235 lbs
Ole Miss
💱 493
PRACTICE SQUAD
69
OVERALL
KEY RATINGS
SPD
85
ACC
91
PMV
57
FMV
63
BSH
69
TAK
79
PUR
81
PRC
68
CONTRACT
🎓 Drafted Round 5, Pick 36 · 2025
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
LB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
82
PHYSICAL
99
SIZE
12
PRODUCTION
68
INTANGIBLES
Experience Pts 4,124
Legacy Score 3
Scheme OVR 69
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
SEASON BY SEASON
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
68 Wk 968 Wk 1069 Wk 1469 Wk 1869 Wk 1
ATTRIBUTE CHANGES
WK 1
confRating 48 ➜ 50
WK 14
Overall 68 ➜ 69
Awareness 68 ➜ 71
Block Shed 67 ➜ 69
Play Recognition 66 ➜ 68
WK 10
confRating 49 ➜ 48
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 68 ➜ 69
(+1)
since Week 9
AWR +3 (68➜71)
BSH +2 (67➜69)
PRC +2 (66➜68)
confRating +1 (49➜50)
5 attributes moved · 5 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 3 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating +2
Week 14
+1 OVR
xp
In-season XP — earned on the field.
AWR +3 · BSH +2 · PRC +2
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 9 | 68 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 68 | 66 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 67 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 10 | 68 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 68 | 66 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 67 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 11 | 68 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 68 | 66 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 67 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 12 | 68 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 68 | 66 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 67 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 13 | 68 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 68 | 66 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 67 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 14 | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 15 | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 16 | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 17 | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| Week 18 | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
| S1 · Week 1 · current | 69 | NOR | 85 | 91 | 82 | 74 | 68 | 86 | 87 | 87 | 86 | 71 | 68 | 23 | 6 | 6 | 6 | 6 | 11 | 6 | 22 | 62 | 39 | 43 | 43 | 47 | 48 | 50 | 53 | 44 | 45 | 25 | 22 | 19 | 23 | 45 | 45 | 45 | 45 | 45 | 45 | 22 | 71 | 79 | 79 | 81 | 69 | 63 | 57 | 58 | 65 | 47 | 21 | 18 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
85
Acceleration
91
Agility
82
Strength
68
Jump
86
Change of Dir
74
Stamina
87
Toughness
87
Injury
86
DEFENSE
Tackle
79
Hit Power
79
Pursuit
81
Play Recognition
68
Block Shed
69
Finesse Moves
63
Power Moves
57
Man Coverage
58
Zone Coverage
65
Press
47
MENTAL
Awareness
71
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🖊️
Signed with Colts
WK 1
🔁
Traded: Seahawks ➜ Seahawks
WK 15