Tuli Tuipulotu
Chargers· #45 · LEDG · managed by KingMeDevonn
Age 24
4 yrs pro
6'3" · 266 lbs
USC
Star
💱 1,366
80
OVERALL
SEASON TOTALS · 7 GAMEs
10.0
TACKLES
1.5
SACKS
0
INT
0
PD
0
FF+FR
1.5
FPTS (PPR)
KEY RATINGS
ACC
83
SPD
77
FMV
82
PMV
76
BSH
82
PUR
86
TAK
81
PRC
84
CONTRACT · EXPIRING
TOTAL VALUE$13.3M
BONUS$4.8M
YEARS LEFT1 of 2
CAP HIT$11.9M
🎓 Drafted Round 2, Pick 23 · 2023
PERSONA
CONFIDENCE
43
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
80
PHYSICAL
90
SIZE
76
PRODUCTION
80
INTANGIBLES
Experience Pts 6,468
Legacy Score 27
Scheme OVR 80
USAGE & ROLE
69.9%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.4
TACKLES / GAME
0.21
SACKS / GAME
0.0
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 14–28 vs Packers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | L 3–30 vs Chiefs | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | L 25–31 vs Bears | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | L 24–34 @ Broncos | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | L 7–38 vs Browns | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | W 20–17 vs Steelers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | L 31–34 @ Giants | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Packers |
1 | 0 | 0 | 1.0 |
Giants |
1 | 0 | 0 | 0.5 |
Chiefs |
1 | 0 | 0 | 0.0 |
Bears |
1 | 0 | 0 | 0.0 |
Broncos |
1 | 0 | 0 | 0.0 |
Browns |
1 | 0 | 0 | 0.0 |
Steelers |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 7 | 10 | 1 | 0 | 0 | 1.5 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
80 Wk 1380 Wk 1680 Wk 1780 Wk 1880 Wk 180 Wk 280 Wk 380 Wk 880 Wk 9
ATTRIBUTE CHANGES
WK 9
confRating 41 ➜ 43
WK 8
confRating 45 ➜ 41
WK 3
confRating 48 ➜ 45
WK 2
confRating 52 ➜ 48
WK 1
confRating 53 ➜ 52
WK 18
confRating 51 ➜ 53
WK 17
confRating 53 ➜ 51
WK 16
confRating 51 ➜ 53
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 80 ➜ 80
(0)
since Week 13
confRating -8 (51➜43)
1 attribute moved · 9 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 8 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 1
0 OVR
offseason
The season rolled over.
confRating -1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 13 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| Week 14 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| Week 15 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| Week 16 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| Week 17 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| Week 18 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 1 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 2 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 3 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 4 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 5 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 6 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 7 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 8 | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
| S1 · Week 9 · current | 80 | STAR | 77 | 83 | 71 | 65 | 88 | 72 | 81 | 90 | 92 | 86 | 84 | 20 | 9 | 7 | 6 | 6 | 17 | 9 | 12 | 33 | 24 | 40 | 39 | 21 | 31 | 36 | 35 | 27 | 32 | 15 | 8 | 6 | 15 | 45 | 45 | 45 | 40 | 40 | 40 | 32 | 82 | 81 | 84 | 86 | 82 | 82 | 76 | 41 | 53 | 38 | 31 | 28 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
77
Acceleration
83
Agility
71
Strength
88
Jump
72
Change of Dir
65
Stamina
81
Toughness
90
Injury
92
DEFENSE
Tackle
81
Hit Power
84
Pursuit
86
Play Recognition
84
Block Shed
82
Finesse Moves
82
Power Moves
76
Man Coverage
41
Zone Coverage
53
Press
38
MENTAL
Awareness
86
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Chargers ➜ Chargers
WK 15






