Deone Walker
Bills· #96 · DT · managed by Huddy1822
Age 23
2 yrs pro
6'7" · 331 lbs
Kentucky
Star
💱 900
75
OVERALL
SEASON TOTALS · 6 GAMEs
11.0
TACKLES
1.5
SACKS
0
INT
1
PD
0
FF+FR
1.5
FPTS (PPR)
KEY RATINGS
STR
82
ACC
73
BSH
82
PMV
77
FMV
74
TAK
88
PRC
77
POW
82
CONTRACT
TOTAL VALUE$4.2M
BONUS$1.0M
YEARS LEFT2 of 4
CAP HIT$1.4M
🎓 Drafted Round 4, Pick 7 · 2025
PERSONA
CONFIDENCE
72
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
76
PHYSICAL
99
SIZE
69
PRODUCTION
75
INTANGIBLES
Experience Pts 3,182
Legacy Score 23
Scheme OVR 75
USAGE & ROLE
55.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.8
TACKLES / GAME
0.25
SACKS / GAME
0.17
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | W 24–21 @ Dolphins | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 27–17 vs Jets | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 5 | W 38–20 @ Bengals | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | L 14–19 vs Texans | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | W 52–10 vs Dolphins | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | W 42–27 @ Saints | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Saints |
1 | 0 | 0 | 1.0 |
Jets |
1 | 0 | 0 | 0.5 |
Dolphins |
2 | 0 | 0 | 0.0 |
Bengals |
1 | 0 | 0 | 0.0 |
Texans |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 6 | 11 | 1 | 0 | 1 | 1.5 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
74 Wk 1074 Wk 1474 Wk 1574 Wk 1674 Wk 1674 Wk 1875 Wk 175 Wk 10
ATTRIBUTE CHANGES
WK 10
confRating 71 ➜ 72
WK 1
Overall 74 ➜ 75
Block Shed 80 ➜ 82
Play Recognition 76 ➜ 77
Tackle 87 ➜ 88
WK 18
confRating 56 ➜ 71
WK 16
confRating 58 ➜ 56
WK 16
confRating 48 ➜ 58
WK 15
confRating 49 ➜ 48
WK 14
confRating 50 ➜ 49
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 74 ➜ 75
(+1)
since Week 10
confRating +22 (50➜72)
BSH +2 (80➜82)
OVR +1 (74➜75)
PRC +1 (76➜77)
5 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 7 changes, mostly the offseason.
age 23 · usually declines from 30
S1 · Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 1
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
BSH +2 · PRC +1 · TAK +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +15
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 16
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +10
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | PMV | FMV | BSH | TAK | POW | STR | PRC | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | PUR | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 10 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 11 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 12 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 13 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 14 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 15 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 16 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 16 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 17 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 18 | 74 | STAR | 77 | 74 | 80 | 87 | 82 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 1 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 2 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 3 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 4 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 5 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 6 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 7 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 8 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 9 | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 10 · current | 75 | STAR | 77 | 74 | 82 | 88 | 82 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
61
Acceleration
73
Agility
70
Strength
82
Jump
64
Change of Dir
62
Stamina
88
Toughness
86
Injury
85
DEFENSE
Tackle
88
Hit Power
82
Pursuit
77
Play Recognition
77
Block Shed
82
Finesse Moves
74
Power Moves
77
Man Coverage
17
Zone Coverage
22
Press
14
MENTAL
Awareness
78
UPGRADES ON THIS PLAYER
0 applied of 5 allowed
5 upgrades left on him.
Nothing yet — he has all of his upgrades ahead of him.
TRANSACTION HISTORY
🔁
Traded: Bills ➜ Bills
WK 15




