← 2026 season, week 11
TEAM TOTALS
| Cardinals | Chiefs | |
|---|---|---|
| Total yards | 237 | 247 |
| Passing yards | 187 | 161 |
| Rushing yards | 50 | 86 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Carson Beck QB | 12/26 | 187 | 3 | 3 | 1 | 29 | 69.3 |
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 13/21 | 161 | 1 | 0 | 2 | 27 | 101.4 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 11 | 50 | 4.5 | 0 | 1 | 13 | 14 | 0 |
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 9 | 77 | 8.6 | 1 | 2 | 56 | 55 | 0 |
| Patrick Mahomes QB | 1 | 6 | 6 | 0 | 0 | 1 | 6 | 0 |
| Brashard Smith HB | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| Jalen Royals WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Rashee Rice WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Kelce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 4 | 77 | 19.2 | 1 | 27 | 0 | 29 |
| Trey McBride TE | 3 | 40 | 13.3 | 0 | 1 | 0 | 23 |
| Michael Wilson WR | 3 | 37 | 12.3 | 1 | 24 | 0 | 22 |
| Jeremiyah Love HB | 1 | 20 | 20 | 0 | 18 | 0 | 20 |
| Devin Duvernay WR | 1 | 13 | 13 | 1 | 0 | 0 | 13 |
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Rashee Rice WR | 5 | 56 | 11.2 | 1 | 30 | 0 | 27 |
| Xavier Worthy WR | 2 | 40 | 20 | 0 | 21 | 0 | 24 |
| T.Kelce | 3 | 34 | 11.3 | 0 | 9 | 0 | 18 |
| Tyquan Thornton WR | 2 | 20 | 10 | 0 | 3 | 0 | 12 |
| Kenneth Walker HB | 1 | 11 | 11 | 0 | 9 | 0 | 11 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mack Wilson Sr MIKE | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Max Melton CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zaven Collins LEDG | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alohi Gilman FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansoor Delane CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Karlaftis LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte REDG | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L'Jarius Sneed CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeffrey Bassa WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Woods DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonald MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton MIKE | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jaden Hicks SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nohl Williams CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| CHIEFS | FG | XP | LNG |
|---|---|---|---|
| Harrison Butker K | 3/3 | 2/2 | 48 |