← 2026 season, playoff week 21
TEAM TOTALS
| Jets | Patriots | |
|---|---|---|
| Total yards | 328 | 286 |
| Passing yards | 268 | 239 |
| Rushing yards | 60 | 47 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 4 | 2 |
| Takeaways | 2 | 4 |
PASSING
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Geno Smith QB | 14/21 | 268 | 4 | 4 | 1 | 65 | 109.7 |
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 13/23 | 239 | 1 | 2 | 1 | 75 | 70.7 |
RUSHING
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 13 | 51 | 3.9 | 0 | 3 | 14 | 17 | 0 |
| Braelon Allen HB | 1 | 9 | 9 | 0 | 0 | 2 | 9 | 0 |
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 11 | 41 | 3.7 | 1 | 1 | 21 | 19 | 0 |
| Drake Maye QB | 3 | 6 | 2 | 1 | 0 | 2 | 6 | 0 |
| Reggie Gilliam FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Breece Hall HB | 5 | 174 | 34.8 | 4 | 87 | 0 | 65 |
| Adonai Mitchell WR | 4 | 52 | 13 | 0 | 23 | 1 | 25 |
| Isaiah Williams WR | 1 | 25 | 25 | 0 | 1 | 0 | 25 |
| Kenyon Sadiq TE | 2 | 13 | 6.5 | 0 | 6 | 0 | 7 |
| Garrett Wilson WR | 2 | 4 | 2 | 0 | 3 | 0 | 3 |
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Romeo Doubs WR | 3 | 96 | 32 | 1 | 66 | 0 | 75 |
| Hunter Henry TE | 3 | 54 | 18 | 0 | 14 | 0 | 31 |
| A.J. Brown WR | 4 | 51 | 12.8 | 0 | 7 | 0 | 24 |
| Kayshon Boutte WR | 2 | 29 | 14.5 | 0 | 0 | 1 | 24 |
| TreVeyon Henderson HB | 1 | 9 | 9 | 0 | 2 | 0 | 9 |
DEFENSE
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Brandon Stephens FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bailey LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Ponds CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiko Mauigoa MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Craig Woodson SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Byard III | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson WILL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III REDG | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Barmore DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane MIKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Muma SAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| PATRIOTS | FG | XP | LNG |
|---|---|---|---|
| Andres Borregales K | 3/3 | 3/3 | 51 |