← 2026 season, playoff week 20
TEAM TOTALS
| Vikings | Rams | |
|---|---|---|
| Total yards | 188 | 384 |
| Passing yards | 108 | 285 |
| Rushing yards | 80 | 99 |
| Sacks allowed | 6 | 0 |
| Sacks made | 0 | 6 |
| Giveaways | 4 | 0 |
| Takeaways | 0 | 4 |
PASSING
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy QB | 8/22 | 108 | 0 | 3 | 6 | 35 | 13.2 |
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 15/23 | 285 | 6 | 0 | 0 | 47 | 147.6 |
RUSHING
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Demond Claiborne HB | 14 | 70 | 5 | 1 | 1 | 13 | 19 | 0 |
| J.J. McCarthy QB | 3 | 10 | 3.3 | 0 | 0 | 2 | 8 | 1 |
| Myles Price WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Justin Jefferson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 8 | 97 | 12.1 | 0 | 0 | 19 | 38 | 0 |
| Blake Corum HB | 2 | 1 | 0.5 | 0 | 0 | 3 | 1 | 0 |
| Matthew Stafford QB | 2 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 |
RECEIVING
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jordan Addison WR | 2 | 40 | 20 | 0 | 30 | 0 | 26 |
| T.J. Hockenson TE | 2 | 39 | 19.5 | 0 | 24 | 0 | 35 |
| Justin Jefferson WR | 3 | 21 | 7 | 0 | 22 | 0 | 11 |
| Josh Oliver TE | 1 | 8 | 8 | 0 | 3 | 0 | 8 |
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| D.Adams | 4 | 106 | 26.5 | 1 | 41 | 0 | 47 |
| Puka Nacua WR | 4 | 93 | 23.2 | 2 | 39 | 0 | 35 |
| Kyren Williams HB | 3 | 37 | 12.3 | 2 | 32 | 0 | 22 |
| Jeff Caldwell WR | 2 | 29 | 14.5 | 1 | 0 | 0 | 27 |
| Terrance Ferguson TE | 2 | 20 | 10 | 0 | 14 | 0 | 12 |
DEFENSE
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Byron Murphy Jr CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal Adams SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Metellus SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Andersen MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers Sr CB | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dallas Turner LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Byron Young LEDG | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kam Curl SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kobie Turner DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Nwankpa FS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chase Young LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens FS | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nate Landman MIKE | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eugene Asante MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Garrett REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |