← 2026 season, playoff week 19
TEAM TOTALS
| Commanders | Rams | |
|---|---|---|
| Total yards | 295 | 450 |
| Passing yards | 204 | 324 |
| Rushing yards | 91 | 126 |
| Sacks allowed | 3 | 0 |
| Sacks made | 0 | 3 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
PASSING
| COMMANDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB | 17/28 | 204 | 2 | 0 | 3 | 30 | 106.8 |
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 29/43 | 324 | 3 | 0 | 0 | 28 | 112.9 |
RUSHING
| COMMANDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty HB | 16 | 62 | 3.9 | 0 | 5 | 17 | 21 | 0 |
| Kaytron Allen HB | 1 | 25 | 25 | 0 | 1 | 20 | 25 | 0 |
| Jayden Daniels QB | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 0 |
| Treylon Burks WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonio Williams WR | 2 | -2 | -1 | 0 | 1 | 0 | 2 | 0 |
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 22 | 98 | 4.5 | 1 | 1 | 15 | 21 | 0 |
| Blake Corum HB | 2 | 21 | 10.5 | 0 | 1 | 13 | 17 | 0 |
| Colby Parkinson TE | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| Matthew Stafford QB | 5 | 2 | 0.4 | 0 | 0 | 0 | 3 | 0 |
| D.Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Terrance Ferguson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Klare TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Puka Nacua WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COMMANDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Antonio Williams WR | 5 | 61 | 12.2 | 0 | 13 | 0 | 28 |
| Chris Olave WR | 5 | 59 | 11.8 | 1 | 11 | 0 | 26 |
| Treylon Burks WR | 1 | 30 | 30 | 0 | 6 | 0 | 30 |
| Ashton Jeanty HB | 2 | 28 | 14 | 1 | 20 | 0 | 21 |
| Stefon Diggs WR | 3 | 24 | 8 | 0 | 4 | 0 | 12 |
| Chigoziem Okonkwo TE | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Terrance Ferguson TE | 9 | 83 | 9.2 | 0 | 19 | 0 | 18 |
| Puka Nacua WR | 6 | 77 | 12.8 | 1 | 20 | 0 | 23 |
| Jeff Caldwell WR | 4 | 55 | 13.8 | 2 | 5 | 0 | 19 |
| D.Adams | 5 | 54 | 10.8 | 0 | 15 | 0 | 26 |
| Max Klare TE | 3 | 41 | 13.7 | 0 | 12 | 0 | 28 |
| Blake Corum HB | 1 | 13 | 13 | 0 | 5 | 0 | 13 |
| Colby Parkinson TE | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyren Williams HB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| COMMANDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Rasul Douglas CB | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
| Leo Chenal WILL | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Cross FS | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sonny Styles MIKE | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Amik Robertson CB | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| K'Lavon Chaisson REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin FS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Josephs REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ale Kaho MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt SAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calijah Kancey DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kamren Kinchens FS | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobie Turner DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson CB | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Emmanuel Forbes Jr CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nate Landman MIKE | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Byron Young LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl SS | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trent McDuffie CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Nwankpa FS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaun Dolac MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Andersen FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett REDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights MIKE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |