← 2026 season, week 2
TEAM TOTALS
| Giants | Rams | |
|---|---|---|
| Total yards | 371 | 192 |
| Passing yards | 330 | 163 |
| Rushing yards | 41 | 29 |
| Sacks allowed | 4 | 0 |
| Sacks made | 0 | 4 |
| Giveaways | 5 | 1 |
| Takeaways | 3 | 5 |
PASSING
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 18/36 | 330 | 4 | 5 | 4 | 77 | 79.3 |
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 8/11 | 163 | 1 | 1 | 0 | 37 | 107.1 |
RUSHING
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo HB | 5 | 21 | 4.2 | 0 | 0 | 4 | 15 | 0 |
| Jaxson Dart QB | 2 | 17 | 8.5 | 0 | 1 | 7 | 17 | 0 |
| Tyrone Tracy Jr HB | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 0 |
| Darnell Mooney WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Malik Nabers WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malachi Fields WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 6 | 24 | 4 | 1 | 1 | 6 | 10 | 0 |
| Blake Corum HB | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 0 |
| Jarquez Hunter HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Puka Nacua WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Whittington WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Malik Nabers WR | 6 | 174 | 29 | 2 | 75 | 2 | 77 |
| Darnell Mooney WR | 5 | 89 | 17.8 | 2 | 47 | 1 | 40 |
| Malachi Fields WR | 4 | 36 | 9 | 0 | 12 | 0 | 12 |
| Cam Skattebo HB | 3 | 31 | 10.3 | 0 | 25 | 0 | 17 |
| Theo Johnson TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Puka Nacua WR | 5 | 168 | 33.6 | 2 | 56 | 1 | 60 |
| Terrance Ferguson TE | 4 | 84 | 21 | 1 | 46 | 0 | 37 |
| Jordan Whittington WR | 3 | 80 | 26.7 | 1 | 13 | 0 | 41 |
| D.Adams | 3 | 69 | 23 | 2 | 2 | 0 | 40 |
| Kyren Williams HB | 1 | 11 | 11 | 0 | 7 | 0 | 11 |
DEFENSE
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tyler Nubin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Reader | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paulson Adebo CB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tremaine Edmunds MIKE | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dru Phillips CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevon Holland FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Trent McDuffie CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young LEDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett REDG | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman MIKE | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| Emmanuel Forbes Jr CB | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nick Andersen FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uar Bernard DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill WILL | 1 | 0 | 0 | 1 | 0 | 0 | 0 |