← 2026 season, week 6
TEAM TOTALS
| Panthers | Eagles | |
|---|---|---|
| Total yards | 438 | 383 |
| Passing yards | 407 | 280 |
| Rushing yards | 31 | 103 |
| Sacks allowed | 2 | 4 |
| Sacks made | 4.5 | 2 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 17/23 | 407 | 3 | 1 | 2 | 73 | 137.2 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 15/33 | 280 | 2 | 2 | 4 | 71 | 70.2 |
RUSHING
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard HB | 7 | 19 | 2.7 | 2 | 0 | 4 | 21 | 0 |
| Bryce Young QB | 1 | 12 | 12 | 0 | 0 | 0 | 12 | 1 |
| Jalen Coker WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 2 | 97 | 48.5 | 1 | 0 | 1 | 76 | 0 |
| Saquon Barkley HB | 9 | 6 | 0.7 | 0 | 0 | 11 | 5 | 0 |
RECEIVING
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jimmy Horn Jr WR | 4 | 129 | 32.2 | 1 | 67 | 0 | 54 |
| Chuba Hubbard HB | 4 | 88 | 22 | 1 | 85 | 0 | 73 |
| Xavier Legette WR | 3 | 64 | 21.3 | 1 | 25 | 0 | 29 |
| Tetairoa McMillan WR | 2 | 63 | 31.5 | 0 | 39 | 0 | 45 |
| Tommy Tremble TE | 3 | 49 | 16.3 | 0 | 12 | 0 | 22 |
| Jalen Coker WR | 1 | 14 | 14 | 0 | 9 | 0 | 14 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DeVonta Smith WR | 4 | 141 | 35.2 | 1 | 35 | 0 | 71 |
| Saquon Barkley HB | 3 | 47 | 15.7 | 0 | 30 | 0 | 24 |
| A.T. Perry WR | 4 | 35 | 8.8 | 1 | 16 | 0 | 15 |
| Dallas Goedert TE | 2 | 20 | 10 | 0 | 8 | 0 | 10 |
DEFENSE
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mike Jackson CB | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Lloyd MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips REDG | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III DT | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claudin Cherelus SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaycee Horn CB | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Derrick Brown DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig FS | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Andrew Mukuba SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kelee Ringo CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| EAGLES | FG | XP | LNG |
|---|---|---|---|
| Jake Elliott K | 1/1 | 3/3 | 47 |