← 2026 season, week 7
TEAM TOTALS
| Patriots | Bears | |
|---|---|---|
| Total yards | 359 | 380 |
| Passing yards | 348 | 270 |
| Rushing yards | 11 | 110 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 4 | 2 |
| Takeaways | 2 | 4 |
PASSING
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 15/29 | 348 | 3 | 4 | 2 | 65 | 90 |
| BEARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Caleb Williams QB | 10/14 | 270 | 5 | 2 | 2 | 66 | 113.6 |
RUSHING
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 3 | 11 | 3.7 | 1 | 1 | 1 | 10 | 0 |
| Hunter Henry TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A.J. Brown WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BEARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D'Andre Swift HB | 19 | 85 | 4.5 | 0 | 2 | 24 | 29 | 0 |
| Caleb Williams QB | 4 | 23 | 5.8 | 0 | 0 | 7 | 15 | 0 |
| Kyle Monangai HB | 4 | 2 | 0.5 | 0 | 0 | 3 | 6 | 0 |
RECEIVING
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Hunter Henry TE | 6 | 203 | 33.8 | 2 | 101 | 0 | 65 |
| A.J. Brown WR | 3 | 66 | 22 | 0 | 35 | 0 | 37 |
| TreVeyon Henderson HB | 3 | 40 | 13.3 | 0 | 31 | 0 | 15 |
| Romeo Doubs WR | 2 | 29 | 14.5 | 1 | 0 | 0 | 20 |
| Kayshon Boutte WR | 1 | 10 | 10 | 0 | 10 | 0 | 10 |
| BEARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zavion Thomas WR | 3 | 157 | 52.3 | 3 | 35 | 0 | 66 |
| Luther Burden III WR | 4 | 57 | 14.2 | 1 | 17 | 0 | 28 |
| Rome Odunze WR | 1 | 43 | 43 | 0 | 6 | 0 | 43 |
| Colston Loveland TE | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
| Sam Roush TE | 1 | 6 | 6 | 1 | 8 | 0 | 6 |
DEFENSE
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Milton Williams DT | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.Byard III | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson WILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Malik Muhammad CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush MIKE | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson CB | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Austin Booker REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyler Gordon CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coby Bryant FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grady Jarrett DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| BEARS | FG | XP | LNG |
|---|---|---|---|
| Cairo Santos K | 1/1 | 5/5 | 59 |