← 2026 season, week 9
TEAM TOTALS
| Broncos | Panthers | |
|---|---|---|
| Total yards | 378 | 317 |
| Passing yards | 320 | 227 |
| Rushing yards | 58 | 90 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
PASSING
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 24/39 | 320 | 3 | 2 | 3 | 70 | 91.8 |
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 19/28 | 227 | 0 | 0 | 1 | 32 | 92.4 |
RUSHING
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins HB | 11 | 42 | 3.8 | 0 | 1 | 0 | 9 | 0 |
| Bo Nix QB | 4 | 9 | 2.2 | 0 | 0 | 0 | 6 | 0 |
| Adam Prentice FB | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| RJ Harvey HB | 2 | 3 | 1.5 | 0 | 0 | 0 | 5 | 1 |
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard HB | 17 | 66 | 3.9 | 1 | 2 | 10 | 17 | 0 |
| Bryce Young QB | 6 | 22 | 3.7 | 0 | 0 | 0 | 5 | 0 |
| Jalen Coker WR | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tetairoa McMillan WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Troy Franklin WR | 7 | 129 | 18.4 | 1 | 73 | 0 | 70 |
| E.Engram | 6 | 83 | 13.8 | 0 | 20 | 1 | 30 |
| Courtland Sutton WR | 6 | 54 | 9 | 1 | 11 | 0 | 15 |
| Jaylen Waddle WR | 4 | 33 | 8.2 | 1 | 11 | 0 | 12 |
| J.K. Dobbins HB | 1 | 21 | 21 | 0 | 17 | 0 | 21 |
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan WR | 7 | 133 | 19 | 0 | 18 | 1 | 32 |
| Tommy Tremble TE | 3 | 33 | 11 | 0 | 3 | 0 | 25 |
| Xavier Legette WR | 3 | 25 | 8.3 | 0 | 8 | 1 | 12 |
| Ja'Tavion Sanders TE | 1 | 16 | 16 | 0 | 6 | 0 | 16 |
| Jalen Coker WR | 2 | 11 | 5.5 | 0 | 0 | 0 | 7 |
| Chuba Hubbard HB | 2 | 8 | 4 | 0 | 12 | 0 | 4 |
DEFENSE
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Riley Moss CB | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| Tyler Onyedim DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Red Murdock MIKE | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Strnad WILL | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malcolm Roach DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathon Cooper LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain II CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Singleton MIKE | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ja'Quan McMillian CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonah Elliss LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Skinner SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mike Jackson CB | 6 | 0 | 0 | 1 | 0 | 6 | 0 |
| Tre'von Moehrig FS | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Claudin Cherelus SAM | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaycee Horn CB | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaelan Phillips REDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace WILL | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Simmons FS | 2 | 0.5 | 0 | 1 | 0 | 2 | 0 |
| Devin Lloyd MIKE | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Akayleb Evans CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen REDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Brown DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |