← 2026 season, week 9
TEAM TOTALS
| Raiders | 49ers | |
|---|---|---|
| Total yards | 200 | 111 |
| Passing yards | 64 | 83 |
| Rushing yards | 136 | 28 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 2 | 4 |
| Takeaways | 4 | 2 |
PASSING
| RAIDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza QB | 6/9 | 64 | 0 | 2 | 1 | 16 | 47.6 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 9/22 | 83 | 0 | 4 | 1 | 22 | 12.3 |
RUSHING
| RAIDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Mike Washington Jr. HB | 21 | 112 | 5.3 | 1 | 1 | 30 | 32 | 0 |
| Dylan Laube HB | 4 | 24 | 6 | 1 | 0 | 4 | 15 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 9 | 25 | 2.8 | 1 | 0 | 12 | 12 | 0 |
| M.Evans | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| De'Zhaun Stribling WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAIDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Makai Lemon WR | 1 | 30 | 30 | 0 | 2 | 0 | 30 |
| Brock Bowers TE | 2 | 19 | 9.5 | 0 | 7 | 0 | 10 |
| Jack Bech WR | 1 | 16 | 16 | 0 | 4 | 0 | 16 |
| Jaylin Lane WR | 1 | 15 | 15 | 0 | 0 | 0 | 15 |
| Tre Tucker WR | 1 | 15 | 15 | 0 | 9 | 0 | 15 |
| Dylan Laube HB | 1 | -1 | -1 | 0 | 1 | 0 | 0 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| M.Evans | 4 | 62 | 15.5 | 0 | 5 | 1 | 22 |
| De'Zhaun Stribling WR | 3 | 21 | 7 | 0 | 4 | 1 | 11 |
| Christian McCaffrey HB | 2 | 0 | 0 | 0 | 12 | 0 | 6 |
DEFENSE
| RAIDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Taron Johnson CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker WILL | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Bosa DT | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Laulu DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Amos CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Treydan Stukes FS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nakobe Dean MIKE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Malik Mustapha FS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fred Warner MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alfred Collins DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Martin SAM | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAIDERS | FG | XP | LNG |
|---|---|---|---|
| Matt Gay K | 1/1 | 2/2 | 30 |