← 2026 season, week 11
TEAM TOTALS
| Colts | Texans | |
|---|---|---|
| Total yards | 301 | 161 |
| Passing yards | 38 | 42 |
| Rushing yards | 263 | 119 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 0 | 4 |
| Takeaways | 4 | 0 |
PASSING
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 3/3 | 38 | 0 | 0 | 2 | 16 | 118.7 |
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 5/19 | 42 | 1 | 4 | 3 | 15 | 17.5 |
RUSHING
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor HB | 31 | 263 | 8.5 | 3 | 16 | 132 | 36 | 0 |
| Alec Pierce WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 8 | 72 | 9 | 0 | 0 | 10 | 18 | 0 |
| Antonio Gibson HB | 4 | 44 | 11 | 0 | 0 | 6 | 39 | 0 |
| D.Montgomery | 2 | 3 | 1.5 | 1 | 0 | 3 | 2 | 0 |
| Jaylin Noel WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 1 | 16 | 16 | 0 | 10 | 0 | 16 |
| Tyler Warren TE | 1 | 13 | 13 | 0 | 12 | 0 | 13 |
| Jonathan Taylor HB | 1 | 9 | 9 | 0 | 9 | 0 | 9 |
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jayden Higgins WR | 1 | 15 | 15 | 0 | 0 | 1 | 15 |
| Marlin Klein TE | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
| Antonio Gibson HB | 1 | 6 | 6 | 0 | 4 | 0 | 6 |
| Dalton Schultz TE | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
| Nico Collins WR | 1 | 3 | 3 | 1 | 0 | 0 | 3 |
DEFENSE
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| CJ Allen MIKE | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| JT Tuimoloau REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Buckner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies WILL | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Camryn Bynum FS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laiatu Latu LEDG | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| Grover Stewart DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Reed Blankenship SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden McDonald DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| COLTS | FG | XP | LNG |
|---|---|---|---|
| Spencer Shrader K | 3/3 | 5/5 | 52 |