← 2026 season, week 15
TEAM TOTALS
| Ravens | Steelers | |
|---|---|---|
| Total yards | 305 | 201 |
| Passing yards | 176 | 100 |
| Rushing yards | 129 | 101 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 20/30 | 176 | 1 | 0 | 2 | 26 | 93.1 |
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| A.Rodgers | 13/27 | 100 | 1 | 0 | 3 | 16 | 69.9 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 18 | 59 | 3.3 | 0 | 1 | 9 | 12 | 0 |
| Lamar Jackson QB | 8 | 37 | 4.6 | 2 | 2 | 3 | 7 | 1 |
| Zay Flowers WR | 1 | 21 | 21 | 0 | 1 | 18 | 21 | 1 |
| Justice Hill HB | 7 | 12 | 1.7 | 0 | 0 | 0 | 7 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashod Bateman WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Rico Dowdle HB | 8 | 46 | 5.8 | 0 | 2 | 19 | 19 | 0 |
| Jaylen Warren HB | 13 | 41 | 3.2 | 0 | 1 | 19 | 27 | 1 |
| A.Rodgers | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Giovanni Ricci FB | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 |
| Kaleb Johnson HB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Rashod Bateman WR | 6 | 74 | 12.3 | 0 | 30 | 0 | 26 |
| Mark Andrews TE | 6 | 47 | 7.8 | 1 | 19 | 0 | 12 |
| Zay Flowers WR | 3 | 16 | 5.3 | 0 | 4 | 0 | 10 |
| Foster Moreau TE | 1 | 14 | 14 | 0 | 5 | 0 | 14 |
| Matthew Hibner TE | 1 | 9 | 9 | 0 | 7 | 0 | 9 |
| Ja'Kobi Lane WR | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| Justice Hill HB | 1 | 5 | 5 | 0 | 2 | 0 | 5 |
| D.Henry | 1 | 3 | 3 | 0 | 4 | 0 | 3 |
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Michael Pittman WR | 3 | 30 | 10 | 0 | 0 | 0 | 12 |
| Pat Freiermuth TE | 3 | 24 | 8 | 0 | 12 | 1 | 13 |
| Germie Bernard WR | 2 | 18 | 9 | 1 | 4 | 0 | 15 |
| DK Metcalf WR | 1 | 16 | 16 | 0 | 4 | 1 | 16 |
| Jaylen Warren HB | 2 | 8 | 4 | 0 | 0 | 0 | 10 |
| M.Hollins | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith MIKE | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| C.Awuzie | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Nnamdi Madubuike DT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson LEDG | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylinn Hawkins FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlon Humphrey CB | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| T.Hendrickson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks FS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Jones DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| T.J. Watt LEDG | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Patrick Queen MIKE | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Joey Porter CB | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jalen Ramsey FS | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaquan Brisker SS | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| C.Heyward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeShon Elliott SS | 2 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| Payton Wilson WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yahya Black DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 2/2 | 3/3 | 40 |