← 2026 season, week 16
TEAM TOTALS
| Chargers | Dolphins | |
|---|---|---|
| Total yards | 432 | 380 |
| Passing yards | 282 | 292 |
| Rushing yards | 150 | 88 |
| Sacks allowed | 4 | 3 |
| Sacks made | 3 | 4 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 19/33 | 282 | 4 | 0 | 4 | 56 | 125.2 |
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Malik Willis QB | 21/35 | 292 | 3 | 1 | 3 | 72 | 103.5 |
RUSHING
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 15 | 120 | 8 | 0 | 4 | 65 | 24 | 0 |
| Keaton Mitchell HB | 10 | 29 | 2.9 | 0 | 0 | 0 | 7 | 0 |
| Justin Herbert QB | 4 | 1 | 0.2 | 0 | 0 | 0 | 4 | 0 |
| Ladd McConkey WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 9 | 54 | 6 | 0 | 1 | 11 | 16 | 0 |
| Malik Willis QB | 6 | 28 | 4.7 | 1 | 0 | 0 | 8 | 1 |
| Jaylen Wright HB | 5 | 6 | 1.2 | 0 | 0 | 0 | 4 | 0 |
| Chris Bell WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleb Douglas WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ladd McConkey WR | 7 | 113 | 16.1 | 1 | 44 | 0 | 30 |
| K.Allen | 2 | 78 | 39 | 1 | 56 | 0 | 56 |
| David Njoku TE | 4 | 56 | 14 | 1 | 16 | 0 | 21 |
| Quentin Johnston WR | 2 | 18 | 9 | 1 | 1 | 0 | 9 |
| Omarion Hampton HB | 2 | 10 | 5 | 0 | 5 | 0 | 6 |
| Alec Ingold FB | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
| Keaton Mitchell HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jermaine Burton WR | 5 | 92 | 18.4 | 1 | 17 | 0 | 30 |
| Chris Bell WR | 2 | 85 | 42.5 | 1 | 69 | 1 | 72 |
| Caleb Douglas WR | 6 | 57 | 9.5 | 1 | 14 | 0 | 24 |
| Miles Boykin TE | 4 | 48 | 12 | 0 | 16 | 0 | 24 |
| Will Kacmarek TE | 2 | 6 | 3 | 0 | 2 | 0 | 3 |
| Greg Dulcich TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| De'Von Achane HB | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
DEFENSE
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tarheeb Still CB | 7 | 0 | 0 | 1 | 0 | 7 | 0 |
| Daiyan Henley WILL | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derwin James Jr SS | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Donte Jackson CB | 4 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Genesis Smith SS | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| D.Perryman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Eboigbe DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kennard REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden FS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tuli Tuipulotu LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore CB | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jacob Rodriguez WILL | 11 | 0 | 0 | 1 | 0 | 5 | 0 |
| Chris Johnson CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sean Murphy-Bunting SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Murphy LEDG | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Jordan Phillips DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr FS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre Hawkins III CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Moore REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson WILL | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Uche REDG | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Brooks SAM | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Ojabo LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Joseph CB | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| K.Van Noy | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| CHARGERS | FG | XP | LNG |
|---|---|---|---|
| Cameron Dicker K | 4/4 | 4/4 | 50 |