← 2026 season, week 16
TEAM TOTALS
| Bengals | Colts | |
|---|---|---|
| Total yards | 285 | 442 |
| Passing yards | 180 | 238 |
| Rushing yards | 105 | 204 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 1 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 14/36 | 180 | 1 | 1 | 1 | 59 | 53 |
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 21/34 | 238 | 3 | 0 | 3 | 28 | 112.1 |
RUSHING
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tahj Brooks HB | 8 | 55 | 6.9 | 0 | 1 | 25 | 28 | 0 |
| Chase Brown HB | 9 | 37 | 4.1 | 0 | 1 | 7 | 10 | 0 |
| Joe Burrow QB | 2 | 11 | 5.5 | 0 | 0 | 0 | 6 | 0 |
| Brady Russell FB | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ja'Marr Chase WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| DJ Giddens HB | 16 | 92 | 5.8 | 1 | 4 | 58 | 32 | 0 |
| Jonathan Taylor HB | 12 | 68 | 5.7 | 0 | 4 | 37 | 18 | 0 |
| Seth McGowan HB | 5 | 29 | 5.8 | 1 | 1 | 25 | 27 | 0 |
| Anthony Richardson Sr QB | 3 | 15 | 5 | 0 | 0 | 0 | 7 | 0 |
| Tyler Warren TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Pierce WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Downs WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase WR | 5 | 108 | 21.6 | 1 | 69 | 1 | 59 |
| Tee Higgins WR | 3 | 33 | 11 | 0 | 11 | 0 | 17 |
| Mike Gesicki TE | 2 | 24 | 12 | 0 | 4 | 0 | 18 |
| Chase Brown HB | 2 | 14 | 7 | 0 | 5 | 0 | 11 |
| Tutu Atwell WR | 2 | 1 | 0.5 | 0 | 3 | 0 | 2 |
| Brady Russell FB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 5 | 86 | 17.2 | 0 | 25 | 0 | 28 |
| Tyler Warren TE | 3 | 41 | 13.7 | 0 | 17 | 1 | 16 |
| Josh Downs WR | 3 | 33 | 11 | 1 | 15 | 0 | 17 |
| Jonathan Taylor HB | 4 | 30 | 7.5 | 0 | 5 | 0 | 15 |
| Seth McGowan HB | 3 | 26 | 8.7 | 1 | 10 | 0 | 17 |
| Drew Ogletree TE | 1 | 10 | 10 | 1 | 2 | 0 | 10 |
| Ashton Dulin WR | 1 | 9 | 9 | 0 | 5 | 0 | 9 |
| DJ Giddens HB | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
DEFENSE
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Bryan Cook FS | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Battle SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| DJ Turner II CB | 5 | 0.5 | 0 | 1 | 0 | 3 | 0 |
| H.Smith | 5 | 0.5 | 0 | 3 | 0 | 4 | 0 |
| Matt Milano WILL | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dexter Lawrence II DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe REDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill CB | 3 | 0.5 | 0 | 1 | 0 | 3 | 0 |
| Avonte Maddox FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Allen DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr WILL | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Cashius Howell LEDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun Bentley MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks CB | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| D.J. Wonnum REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| CJ Allen MIKE | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sauce Gardner CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camryn Bynum FS | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cam Taylor-Britt CB | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jaylon Carlies WILL | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| A.J. Haulcy SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laiatu Latu LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden Key REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher MIKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Blackmon CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| COLTS | FG | XP | LNG |
|---|---|---|---|
| Spencer Shrader K | 1/1 | 5/5 | 36 |