← 2026 season, week 17
TEAM TOTALS
| Commanders | Jaguars | |
|---|---|---|
| Total yards | 202 | 337 |
| Passing yards | 98 | 196 |
| Rushing yards | 104 | 141 |
| Sacks allowed | 3 | 1 |
| Sacks made | 1 | 3 |
| Giveaways | 2 | 3 |
| Takeaways | 5 | 2 |
PASSING
| COMMANDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB | 12/19 | 98 | 0 | 1 | 3 | 26 | 54.2 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 24/38 | 196 | 1 | 3 | 1 | 25 | 52 |
RUSHING
| COMMANDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty HB | 17 | 43 | 2.5 | 1 | 1 | 1 | 10 | 0 |
| Kaytron Allen HB | 4 | 26 | 6.5 | 1 | 1 | 4 | 10 | 1 |
| Jayden Daniels QB | 7 | 22 | 3.1 | 0 | 0 | 0 | 7 | 0 |
| Chris Olave WR | 2 | 12 | 6 | 0 | 0 | 0 | 8 | 0 |
| Antonio Williams WR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chigoziem Okonkwo TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Treylon Burks WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 13 | 62 | 4.8 | 0 | 4 | 29 | 23 | 0 |
| Trevor Lawrence QB | 6 | 51 | 8.5 | 1 | 2 | 35 | 40 | 0 |
| J.Mixon | 8 | 18 | 2.2 | 0 | 0 | 0 | 6 | 0 |
| Jakobi Meyers WR | 2 | 10 | 5 | 0 | 0 | 0 | 5 | 0 |
| Brenton Strange TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COMMANDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo TE | 5 | 43 | 8.6 | 0 | 8 | 0 | 26 |
| Chris Olave WR | 2 | 21 | 10.5 | 0 | 6 | 0 | 11 |
| Brevin Jordan TE | 2 | 15 | 7.5 | 0 | 9 | 0 | 10 |
| Ashton Jeanty HB | 1 | 11 | 11 | 0 | 3 | 0 | 11 |
| Stefon Diggs WR | 1 | 5 | 5 | 0 | 2 | 0 | 5 |
| Treylon Burks WR | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Antonio Williams WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr WR | 5 | 68 | 13.6 | 1 | 13 | 0 | 20 |
| Brenton Strange TE | 4 | 44 | 11 | 0 | 19 | 1 | 25 |
| Parker Washington WR | 6 | 38 | 6.3 | 0 | 12 | 0 | 10 |
| Jakobi Meyers WR | 5 | 33 | 6.6 | 0 | 18 | 0 | 13 |
| Tanner Koziol TE | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| Bhayshul Tuten HB | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| J.Mixon | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
DEFENSE
| COMMANDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Rasul Douglas CB | 6 | 0 | 2 | 0 | 0 | 5 | 0 |
| K'Lavon Chaisson REDG | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt SAM | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sonny Styles MIKE | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Cross FS | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Calijah Kancey DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin FS | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Quentin Lake SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffery Simmons DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amik Robertson CB | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Odafe Oweh REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Butler FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal WILL | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Wilkins DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion Richardson CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jourdan Lewis CB | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| F.Oluokun | 5 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Jalen Huskey FS | 5 | 0.5 | 0 | 1 | 0 | 3 | 0 |
| Ruke Orhorhoro DT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| A.Armstead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ransaw FS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hines-Allen REDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Hunter CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen McLeod MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasir Abdullah SAM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrian Jones CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| JAGUARS | FG | XP | LNG |
|---|---|---|---|
| Cam Little K | 1/1 | 2/2 | 25 |