← 2026 season, week 18
TEAM TOTALS
| Browns | Bengals | |
|---|---|---|
| Total yards | 450 | 361 |
| Passing yards | 292 | 301 |
| Rushing yards | 158 | 60 |
| Sacks allowed | 3 | 3 |
| Sacks made | 2.5 | 3 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 20/35 | 292 | 2 | 0 | 3 | 70 | 103.5 |
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 23/37 | 301 | 2 | 0 | 3 | 70 | 105.7 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 16 | 78 | 4.9 | 0 | 3 | 24 | 24 | 0 |
| Shedeur Sanders QB | 4 | 45 | 11.2 | 0 | 2 | 29 | 31 | 0 |
| Dylan Sampson HB | 8 | 35 | 4.4 | 1 | 0 | 0 | 8 | 0 |
| Tylan Wallace WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KC Concepcion Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Tillman WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Chase Brown HB | 8 | 41 | 5.1 | 0 | 1 | 16 | 19 | 0 |
| Tahj Brooks HB | 6 | 11 | 1.8 | 1 | 0 | 0 | 5 | 0 |
| Joe Burrow QB | 2 | 6 | 3 | 0 | 0 | 0 | 5 | 0 |
| Brady Russell FB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Gesicki TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tee Higgins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ja'Marr Chase WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| KC Concepcion Jr WR | 3 | 89 | 29.7 | 1 | 72 | 0 | 70 |
| Emeka Egbuka WR | 6 | 66 | 11 | 0 | 6 | 0 | 25 |
| Cedric Tillman WR | 1 | 60 | 60 | 1 | 36 | 0 | 60 |
| Harold Fannin Jr TE | 4 | 51 | 12.8 | 0 | 21 | 0 | 18 |
| Z.Ertz | 1 | 13 | 13 | 0 | 5 | 0 | 13 |
| Denzel Boston WR | 1 | 7 | 7 | 0 | 0 | 0 | 7 |
| M.Burton | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
| Quinshon Judkins HB | 2 | 2 | 1 | 0 | 3 | 0 | 4 |
| Dylan Sampson HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase WR | 6 | 119 | 19.8 | 1 | 76 | 0 | 70 |
| Mike Gesicki TE | 6 | 71 | 11.8 | 1 | 12 | 1 | 25 |
| Tee Higgins WR | 6 | 66 | 11 | 0 | 9 | 0 | 20 |
| Tahj Brooks HB | 1 | 19 | 19 | 0 | 7 | 0 | 19 |
| Tyreek Hill WR | 1 | 14 | 14 | 0 | 2 | 0 | 14 |
| Chase Brown HB | 1 | 6 | 6 | 0 | 3 | 0 | 6 |
| Will Dissly TE | 2 | 6 | 3 | 0 | 0 | 0 | 3 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger MIKE | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mike Sainristil CB | 6 | 0 | 0 | 1 | 0 | 5 | 0 |
| Grant Delpit SS | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Trevon Diggs CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Wright LEDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams WILL | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Chatman DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Hall Jr DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman FS | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dax Hill CB | 5 | 0 | 0 | 2 | 0 | 3 | 0 |
| Deonte Banks CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Boye Mafe REDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 4 | 0.5 | 0 | 0 | 0 | 3 | 0 |
| Matt Milano WILL | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Avonte Maddox FS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Allen DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| H.Smith | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cashius Howell LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D.J. Wonnum REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Knight Jr WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett Carter MIKE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Cook FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun Bentley MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |