← 2026 season, week 18
TEAM TOTALS
| Steelers | Ravens | |
|---|---|---|
| Total yards | 133 | 316 |
| Passing yards | 87 | 251 |
| Rushing yards | 46 | 65 |
| Sacks allowed | 0 | 1 |
| Sacks made | 1.5 | 0 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| A.Rodgers | 9/21 | 87 | 0 | 3 | 0 | 24 | 15.4 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 11/17 | 251 | 1 | 1 | 1 | 81 | 103.1 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaylen Warren HB | 12 | 46 | 3.8 | 0 | 1 | 21 | 13 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Henry | 17 | 33 | 1.9 | 3 | 2 | 33 | 9 | 0 |
| Lamar Jackson QB | 3 | 32 | 10.7 | 0 | 0 | 1 | 26 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| DK Metcalf WR | 1 | 24 | 24 | 0 | 4 | 0 | 24 |
| Michael Pittman WR | 2 | 22 | 11 | 0 | 1 | 0 | 22 |
| Rico Dowdle HB | 2 | 19 | 9.5 | 0 | 17 | 0 | 20 |
| Jaylen Warren HB | 2 | 16 | 8 | 0 | 18 | 0 | 16 |
| Germie Bernard WR | 1 | 5 | 5 | 0 | 1 | 0 | 5 |
| Pat Freiermuth TE | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| D.Henry | 4 | 105 | 26.2 | 0 | 98 | 0 | 81 |
| Mark Andrews TE | 3 | 64 | 21.3 | 0 | 30 | 1 | 35 |
| Zay Flowers WR | 1 | 32 | 32 | 0 | 6 | 1 | 32 |
| Rashod Bateman WR | 2 | 31 | 15.5 | 0 | 3 | 0 | 29 |
| Ja'Kobi Lane WR | 1 | 19 | 19 | 1 | 0 | 0 | 19 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Ramsey FS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| DeShon Elliott SS | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabril Cox SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jack Sawyer LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick Harmon DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| C.Awuzie | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roquan Smith MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Dumas-Johnson SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Peebles DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Marlon Humphrey CB | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KICKING
| STEELERS | FG | XP | LNG |
|---|---|---|---|
| Chris Boswell K | 2/2 | 0/0 | 40 |