← 2026 season, week 18
TEAM TOTALS
| Titans | Texans | |
|---|---|---|
| Total yards | 363 | 331 |
| Passing yards | 296 | 227 |
| Rushing yards | 67 | 104 |
| Sacks allowed | 5 | 4 |
| Sacks made | 4 | 5 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 17/36 | 296 | 2 | 1 | 5 | 90 | 82.6 |
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 21/42 | 227 | 1 | 1 | 4 | 26 | 64.2 |
RUSHING
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Carnell Tate WR | 3 | 25 | 8.3 | 0 | 1 | 14 | 18 | 0 |
| T.Pollard | 12 | 20 | 1.7 | 1 | 1 | 4 | 7 | 0 |
| Jacory Croskey-Merritt HB | 2 | 14 | 7 | 0 | 1 | 4 | 9 | 0 |
| Cam Ward QB | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
| Daniel Bellinger TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Elic Ayomanor WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wan'Dale Robinson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Antonio Gibson HB | 15 | 60 | 4 | 0 | 4 | 21 | 20 | 0 |
| D.Montgomery | 7 | 32 | 4.6 | 1 | 1 | 8 | 8 | 0 |
| C.J. Stroud QB | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tank Dell WR | 1 | 6 | 6 | 0 | 1 | 6 | 6 | 0 |
| Marlin Klein TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson WR | 4 | 168 | 42 | 2 | 142 | 0 | 90 |
| Gunnar Helm TE | 3 | 40 | 13.3 | 0 | 6 | 0 | 24 |
| Elic Ayomanor WR | 3 | 32 | 10.7 | 0 | 9 | 1 | 16 |
| Daniel Bellinger TE | 2 | 22 | 11 | 0 | 4 | 0 | 12 |
| Carnell Tate WR | 2 | 20 | 10 | 0 | 7 | 0 | 17 |
| C.Ridley | 1 | 11 | 11 | 0 | 0 | 0 | 11 |
| T.Pollard | 2 | 3 | 1.5 | 0 | 4 | 0 | 4 |
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tank Dell WR | 9 | 117 | 13 | 0 | 39 | 0 | 26 |
| Nico Collins WR | 3 | 28 | 9.3 | 0 | 10 | 0 | 18 |
| Marlin Klein TE | 3 | 27 | 9 | 0 | 5 | 0 | 18 |
| Antonio Gibson HB | 2 | 24 | 12 | 0 | 15 | 0 | 18 |
| Dalton Schultz TE | 2 | 20 | 10 | 1 | 4 | 0 | 12 |
| Jayden Higgins WR | 1 | 11 | 11 | 0 | 4 | 0 | 11 |
| Jaylin Noel WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
DEFENSE
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alontae Taylor CB | 8 | 0 | 1 | 1 | 0 | 7 | 0 |
| Kevin Winston Jr FS | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Cody Barton MIKE | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cedric Gray WILL | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. MIKE | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cor'Dale Flott CB | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Daron Payne DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II REDG | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| E.Goldman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk LEDG | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Joshua Williams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazeeh Johnson CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amani Hooker SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Will Anderson Jr LEDG | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o WILL | 5 | 1.5 | 0 | 0 | 0 | 2 | 0 |
| Azeez Al-Shaair MIKE | 4 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Jalen Pitre CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kamari Lassiter CB | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Derek Stingley Jr CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.Clowney | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Calen Bullock FS | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kayden McDonald DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jaylin Smith CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| TEXANS | FG | XP | LNG |
|---|---|---|---|
| Ka'imi Fairbairn K | 1/1 | 2/2 | 51 |