← 2027 season, week 4
TEAM TOTALS
| Titans | Jaguars | |
|---|---|---|
| Total yards | 119 | 344 |
| Passing yards | 29 | 199 |
| Rushing yards | 90 | 145 |
| Sacks allowed | 5 | 1 |
| Sacks made | 1 | 5.5 |
| Giveaways | 6 | 0 |
| Takeaways | 0 | 6 |
PASSING
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 1/7 | 29 | 0 | 3 | 5 | 29 | 4.7 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 8/12 | 199 | 5 | 0 | 1 | 48 | 149.3 |
RUSHING
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt HB | 3 | 91 | 30.3 | 1 | 0 | 0 | 82 | 2 |
| Nick Singleton HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 11 | 145 | 13.2 | 2 | 0 | 6 | 58 | 0 |
RECEIVING
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson WR | 1 | 29 | 29 | 0 | 18 | 0 | 29 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jakobi Meyers WR | 2 | 83 | 41.5 | 1 | 9 | 0 | 43 |
| Brian Thomas Jr WR | 2 | 66 | 33 | 2 | 2 | 0 | 48 |
| Bhayshul Tuten HB | 1 | 34 | 34 | 1 | 25 | 0 | 34 |
| TJ Moore WR | 2 | 15 | 7.5 | 0 | 10 | 0 | 8 |
| Brenton Strange TE | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
DEFENSE
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Cedric Gray WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bray Hubbard SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Huskey FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Hughes WILL | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Ransaw FS | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Montaric Brown CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith Vilbert DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrian Jones CB | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamal Adams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane III FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker LEDG | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser MIKE | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| JAGUARS | FG | XP | LNG |
|---|---|---|---|
| Cam Little K | 1/1 | 8/8 | 61 |