← 2027 season, week 4
TEAM TOTALS
| Lions | Vikings | |
|---|---|---|
| Total yards | 410 | 208 |
| Passing yards | 363 | 140 |
| Rushing yards | 47 | 68 |
| Sacks allowed | 1 | 5 |
| Sacks made | 5 | 1 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Demond William Jr. QB | 17/22 | 363 | 5 | 1 | 1 | 53 | 139.2 |
| VIKINGS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy QB | 8/19 | 140 | 2 | 1 | 5 | 53 | 81 |
RUSHING
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 7 | 47 | 6.7 | 0 | 1 | 8 | 16 | 0 |
| Demond William Jr. QB | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| VIKINGS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Isaac Brown HB | 16 | 68 | 4.2 | 0 | 0 | 21 | 12 | 0 |
RECEIVING
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nyck Harbor WR | 4 | 184 | 46 | 2 | 29 | 0 | 53 |
| Jahmyr Gibbs HB | 5 | 89 | 17.8 | 2 | 41 | 0 | 32 |
| Sam LaPorta TE | 3 | 47 | 15.7 | 1 | 15 | 1 | 32 |
| Amon-Ra St. Brown WR | 3 | 35 | 11.7 | 0 | 2 | 0 | 26 |
| Jameson Williams WR | 2 | 8 | 4 | 0 | 3 | 0 | 6 |
| VIKINGS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Justin Jefferson WR | 4 | 84 | 21 | 1 | 30 | 0 | 53 |
| Isaiah Sategna III WR | 2 | 34 | 17 | 0 | 16 | 0 | 19 |
| T.J. Hockenson TE | 1 | 18 | 18 | 0 | 9 | 1 | 18 |
| Tai Felton WR | 1 | 4 | 4 | 1 | 0 | 0 | 4 |
DEFENSE
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Aidan Hutchinson LEDG | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Korie Black CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alim McNeill DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cine SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boo Carter CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley Jones CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Rolder WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damone Clark MIKE | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kerby Joseph FS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amare Barno REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| VIKINGS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Josh Metellus SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Golday MIKE | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dallas Turner LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers Sr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelee Ringo CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylen Wilson MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |