← 2027 season, week 3
TEAM TOTALS
| Texans | Broncos | |
|---|---|---|
| Total yards | 293 | 393 |
| Passing yards | 214 | 347 |
| Rushing yards | 79 | 46 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2 | 1 |
| Giveaways | 6 | 0 |
| Takeaways | 0 | 6 |
PASSING
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 14/23 | 214 | 2 | 6 | 1 | 44 | 80.9 |
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 19/23 | 347 | 3 | 0 | 2 | 67 | 158.3 |
RUSHING
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiah Cobb HB | 7 | 36 | 5.1 | 0 | 1 | 12 | 12 | 0 |
| C.J. Stroud QB | 3 | 23 | 7.7 | 0 | 0 | 0 | 13 | 0 |
| Antonio Gibson HB | 3 | 18 | 6 | 0 | 0 | 7 | 12 | 0 |
| Jayden Higgins WR | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 10 | 39 | 3.9 | 1 | 0 | 9 | 15 | 0 |
| Jonah Coleman HB | 2 | 7 | 3.5 | 0 | 0 | 3 | 5 | 0 |
| Pat Bryant II WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nico Collins WR | 4 | 85 | 21.2 | 0 | 12 | 0 | 30 |
| Devontez Walker WR | 2 | 72 | 36 | 1 | 15 | 0 | 44 |
| Jonnu Smith TE | 2 | 19 | 9.5 | 0 | 9 | 0 | 13 |
| Antonio Gibson HB | 2 | 14 | 7 | 0 | 6 | 0 | 10 |
| KJ Duff WR | 2 | 10 | 5 | 1 | 1 | 0 | 6 |
| Jayden Higgins WR | 1 | 9 | 9 | 0 | 11 | 0 | 9 |
| Jeremiah Cobb HB | 1 | 5 | 5 | 0 | 1 | 0 | 5 |
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Pat Bryant II WR | 4 | 114 | 28.5 | 1 | 28 | 0 | 67 |
| Jaylen Waddle WR | 5 | 108 | 21.6 | 1 | 19 | 0 | 46 |
| Courtland Sutton WR | 4 | 78 | 19.5 | 1 | 3 | 0 | 23 |
| Luke Hasz TE | 4 | 29 | 7.2 | 0 | 5 | 0 | 12 |
| RJ Harvey HB | 2 | 18 | 9 | 0 | 18 | 0 | 11 |
DEFENSE
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Henry To'oTo'o WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Brooks SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wit Weeks MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Stewart REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| SirVocea Dennis MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Surtain II CB | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Talanoa Hufanga SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss CB | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Red Murdock MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton MIKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Thomas SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| BRONCOS | FG | XP | LNG |
|---|---|---|---|
| Wil Lutz K | 1/1 | 5/5 | 33 |