← 2027 season, week 3
TEAM TOTALS
| Packers | 49ers | |
|---|---|---|
| Total yards | 310 | 513 |
| Passing yards | 130 | 326 |
| Rushing yards | 180 | 187 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 1 | 1 |
| Takeaways | 2 | 2 |
PASSING
| PACKERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love QB | 14/33 | 130 | 0 | 1 | 2 | 27 | 41.2 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 23/31 | 326 | 4 | 0 | 2 | 77 | 147.3 |
RUSHING
| PACKERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Josh Jacobs HB | 14 | 139 | 9.9 | 2 | 8 | 93 | 47 | 0 |
| Jahiem White HB | 10 | 33 | 3.3 | 1 | 1 | 17 | 20 | 0 |
| Luke Musgrave TE | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| Jordan Love QB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Christian Watson WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marvin Harrison Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 18 | 100 | 5.6 | 0 | 3 | 23 | 29 | 0 |
| De'Zhaun Stribling WR | 2 | 44 | 22 | 1 | 3 | 36 | 39 | 0 |
| Kaelon Black HB | 9 | 43 | 4.8 | 1 | 2 | 10 | 14 | 0 |
| George Kittle TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dorian Thomas TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PACKERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 3 | 45 | 15 | 0 | 14 | 0 | 18 |
| Christian Watson WR | 3 | 32 | 10.7 | 0 | 10 | 2 | 13 |
| Tucker Kraft TE | 4 | 28 | 7 | 0 | 9 | 0 | 12 |
| Matthew Golden WR | 1 | 18 | 18 | 0 | 0 | 0 | 18 |
| Jahiem White HB | 1 | 4 | 4 | 0 | 3 | 0 | 4 |
| Luke Musgrave TE | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Josh Jacobs HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| De'Zhaun Stribling WR | 8 | 190 | 23.8 | 3 | 103 | 0 | 77 |
| Stefon Diggs WR | 5 | 57 | 11.4 | 0 | 10 | 0 | 16 |
| George Kittle TE | 4 | 48 | 12 | 1 | 24 | 1 | 22 |
| Dorian Thomas TE | 2 | 11 | 5.5 | 0 | 6 | 0 | 7 |
| Christian McCaffrey HB | 2 | 9 | 4.5 | 0 | 3 | 0 | 10 |
| Ricky Pearsall WR | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| Kaelon Black HB | 1 | 4 | 4 | 0 | 6 | 0 | 4 |
DEFENSE
| PACKERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dax Hill CB | 5 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Zaire Franklin MIKE | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Robert Spears-Jennings SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgerrin Cooper WILL | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Benjamin St-Juste CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lukas Van Ness LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan DT | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier McKinney SS | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Isaiah McDuffie SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parsons REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner MIKE | 6 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nick Bosa LEDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walker DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir CB | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Malik Hooker FS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard Moore CB | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gracen Halton DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Martin SAM | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marques Sigle SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Dugger MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romello Height LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| 49ERS | FG | XP | LNG |
|---|---|---|---|
| Eddy Pineiro K | 1/1 | 6/6 | 39 |