← 2027 season, week 1
TEAM TOTALS
| Lions | Buccaneers | |
|---|---|---|
| Total yards | 367 | 269 |
| Passing yards | 341 | 188 |
| Rushing yards | 26 | 81 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 1 |
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
PASSING
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Demond William Jr. QB | 20/30 | 318 | 2 | 0 | 1 | 48 | 124 |
| Jared Goff QB | 1/1 | 23 | 0 | 0 | 0 | 23 | 118.7 |
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 7/13 | 188 | 0 | 2 | 3 | 63 | 59.4 |
RUSHING
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 7 | 25 | 3.6 | 1 | 0 | 6 | 10 | 0 |
| Demond William Jr. QB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coy Eakin WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jameson Williams WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bucky Irving HB | 10 | 85 | 8.5 | 1 | 0 | 9 | 49 | 0 |
| Josh Williams HB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker Mayfield QB | 2 | -4 | -2 | 0 | 0 | 1 | 0 | 0 |
RECEIVING
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Nyck Harbor WR | 5 | 142 | 28.4 | 2 | 29 | 0 | 48 |
| Jahmyr Gibbs HB | 5 | 53 | 10.6 | 0 | 34 | 0 | 26 |
| Amon-Ra St. Brown WR | 3 | 51 | 17 | 0 | 18 | 0 | 24 |
| Sam LaPorta TE | 2 | 40 | 20 | 0 | 15 | 0 | 23 |
| Jameson Williams WR | 4 | 27 | 6.8 | 0 | 2 | 0 | 27 |
| Isaac TeSlaa WR | 1 | 21 | 21 | 0 | 1 | 0 | 21 |
| KeAndre Lambert-Smith WR | 1 | 7 | 7 | 0 | 5 | 0 | 7 |
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Godwin Jr WR | 1 | 63 | 63 | 0 | 39 | 0 | 63 |
| Cade Otton TE | 1 | 50 | 50 | 0 | 31 | 0 | 50 |
| Jerry Jeudy WR | 1 | 33 | 33 | 0 | 5 | 0 | 33 |
| Bucky Irving HB | 2 | 19 | 9.5 | 0 | 3 | 0 | 23 |
| Josh Williams HB | 1 | 15 | 15 | 0 | 4 | 0 | 15 |
| Terry McLaurin WR | 1 | 8 | 8 | 0 | 3 | 0 | 8 |
DEFENSE
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jimmy Rolder WILL | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Damone Clark MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Jackson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amare Barno REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arion Carter WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerby Joseph FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boo Carter CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis Cine SS | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Alex Anzalone WILL | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tykee Smith SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josiah Trotter MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Romaine WILL | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antoine Winfield Jr FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demonte Capehart DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Morrison CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |