← 2027 season, week 1
TEAM TOTALS
| Eagles | Giants | |
|---|---|---|
| Total yards | 279 | 173 |
| Passing yards | 183 | 167 |
| Rushing yards | 96 | 6 |
| Sacks allowed | 1 | 5 |
| Sacks made | 5 | 1 |
| Giveaways | 1 | 6 |
| Takeaways | 6 | 1 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Maiava QB | 8/13 | 165 | 3 | 0 | 1 | 58 | 145 |
| Jalen Hurts QB | 3/3 | 18 | 0 | 0 | 0 | 15 | 91.6 |
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 10/24 | 167 | 1 | 6 | 5 | 53 | 40.1 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 10 | 60 | 6 | 1 | 2 | 15 | 37 | 0 |
| Jordan Marshall HB | 7 | 28 | 4 | 0 | 0 | 13 | 10 | 1 |
| Isaac Guerendo HB | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 0 |
| Dont'e Thornton Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Hurts QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo HB | 4 | 6 | 1.5 | 0 | 0 | 5 | 7 | 0 |
| Malachi Fields WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dont'e Thornton Jr WR | 4 | 115 | 28.8 | 2 | 35 | 0 | 58 |
| Dallas Goedert TE | 2 | 23 | 11.5 | 1 | 1 | 0 | 21 |
| Ryan Wingo WR | 1 | 18 | 18 | 0 | 13 | 0 | 18 |
| Dontayvion Wicks WR | 2 | 18 | 9 | 0 | 9 | 0 | 15 |
| DeVonta Smith WR | 1 | 9 | 9 | 0 | 2 | 0 | 9 |
| Jordan Marshall HB | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Isaiah Likely TE | 2 | 61 | 30.5 | 0 | 51 | 0 | 53 |
| Tank Dell WR | 3 | 60 | 20 | 0 | 32 | 0 | 28 |
| Victor Snow WR | 3 | 46 | 15.3 | 0 | 7 | 0 | 22 |
| Malachi Fields WR | 3 | 32 | 10.7 | 1 | 7 | 0 | 18 |
| Malik Nabers WR | 1 | 25 | 25 | 0 | 7 | 0 | 25 |
| Cam Skattebo HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Maxx Crosby LEDG | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zack Baun WILL | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Greenard REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper DeJean FS | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Riq Woolen CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaiir Elam CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Mukuba SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds MIKE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stone DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abdul Carter LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jamison-Travis DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland FS | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Newsome II CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvell Reese WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| EAGLES | FG | XP | LNG |
|---|---|---|---|
| Jake Elliott K | 1/1 | 5/5 | 34 |