SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
KICKING LEADERS
OTL 26 · Week 15 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP FGMFGAXPM50+LNG
1 Charlie Smyth K Saints 1 552047
2 Joey Slye K Titans 1 225043
3 Tyler Loop K Ravens 1 223153
4 Cam Little K Jaguars 1 225029
5 Chad Ryland K Cardinals 1 221151
6 Will Reichard K Vikings 1 112049
7 Brandon Aubrey K Cowboys 1 116041
8 Chris Boswell K Steelers 1 111153
9 Ben Sauls K Giants 1 114042
10 Jason Myers K Seahawks 1 113033
11 Ryan Fitzgerald K Panthers 1 115048
12 Eddy Pineiro K 49ers 1 114022
13 Wil Lutz K Broncos 1 110040
14 Trey Smack K Packers 1 112038
15 Spencer Shrader K Colts 1 00500
16 Rigoberto Sanchez P Colts 1 00000
17 Jack Fox P Lions 1 00000
18 Jake Bates K Lions 1 00400
19 Harrison Mevis K Rams 1 01200
20 Ethan Evans P Rams 1 00000
21 Andre Szmyt K Browns 1 01100
22 Jordan Stout P Giants 1 00000
23 Jake Moody K Commanders 1 00100
24 Tress Way P Commanders 1 00000
25 Michael Dickson P Seahawks 1 00000
26 Jake Elliott K Eagles 1 00700
27 Evan McPherson K Bengals 1 01500
28 Cameron Dicker K Chargers 1 00500
29 Tyler Bass K Bills 1 00400
30 Jeremy Crawshaw P Broncos 1 00000
31 A.J. Cole P Raiders 1 00000
32 Bradley Pinion P Dolphins 1 00000
33 Riley Patterson K Dolphins 1 01400
34 Bryce Baringer P Patriots 1 00000
35 Andres Borregales K Patriots 1 00200
36 Harrison Butker K Chiefs 1 01000
37 Ka'imi Fairbairn K Texans 1 00300
38 Chase McLaughlin K Buccaneers 1 00300
39 Matt Prater K Jets 1 00300
LEAGUE CHAT
Sign in to join the conversation.