SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
DEFENSE LEADERS
OTL 26 · Week 15 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP TAKSCKINTPDFFFRTD
1 Calen Bullock FS Texans 1 8000000
2 Marshon Lattimore CB Jets 1 8001000
3 Brandon Cisse CB Packers 1 7000000
4 Kamari Lassiter CB Texans 1 7000000
5 Zyon McCollum CB Buccaneers 1 7000000
6 Pete Werner MIKE Saints 1 7000000
7 Kamari Ramsey FS Texans 1 6000000
8 Caleb Ransaw FS Jaguars 1 6000000
9 Antoine Winfield Jr FS Buccaneers 1 6000120
10 Walter Nolen III DT Cardinals 1 6000000
11 Nahshon Wright CB Jets 1 6000000
12 Derrick Moore REDG Lions 1 52.500000
13 Blake Cashman MIKE Vikings 1 5011000
14 Quentin Lake SS Rams 1 5000000
15 Sonny Styles MIKE Bengals 1 5001000
16 Malik Muhammad CB Bears 1 5000000
17 Patrick Surtain II CB Broncos 1 5000000
18 Jamal Hill WILL Texans 1 5100120
19 Arik Armstead DT Jaguars 1 50.500000
20 Tykee Smith SS Buccaneers 1 5001000
21 Bryan Bresee DT Saints 1 5000000
22 Jonas Sanker SS Saints 1 5000000
23 Lorenzo Styles Jr. SS Saints 1 5000000
24 Max Melton CB Cardinals 1 5000000
25 Dadrion Taylor-Demerson FS Cardinals 1 5000000
26 D'Angelo Ponds CB Jets 1 5001000
27 Tony Adams SS Titans 1 4011000
28 Malachi Lawrence REDG Cowboys 1 4100100
29 Jalen Ramsey FS Steelers 1 4002000
30 Roquan Smith MIKE Ravens 1 4001000
31 Nate Wiggins CB Ravens 1 4000000
32 Colton Hood CB Giants 1 4102000
33 Deonte Banks CB Giants 1 4000000
34 Tyler Owens SS Commanders 1 4001100
35 Julian Love SS Seahawks 1 4001100
36 Devon Witherspoon CB Seahawks 1 4000000
37 Demetrius Knight Jr WILL Bengals 1 4000000
38 Deommodore Lenoir CB 49ers 1 4010000
39 Cole Bishop FS Bills 1 4000000
40 Gracen Halton DT Bills 1 4200100
41 Tyrique Stevenson CB Bears 1 4100000
42 Nakobe Dean MIKE Raiders 1 4100010
43 Justin Strnad WILL Broncos 1 4011000
44 Javon Bullard FS Packers 1 4001000
45 Edgerrin Cooper MIKE Packers 1 4001000
46 Craig Woodson SS Patriots 1 4000000
47 Mansoor Delane CB Chiefs 1 4010000
48 Kevin Byard III FS Patriots 1 4000000
49 L'Jarius Sneed CB Chiefs 1 4000000
50 Josiah Trotter MIKE Buccaneers 1 4001000
LEAGUE CHAT
Sign in to join the conversation.