SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
PASSING LEADERS
OTL 26 · Week 7 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP CMPATTYDSTDINTSACKLNG
1 Patrick Mahomes QB Chiefs 1 162943043165
2 Jalen Milroe QB Seahawks 1 254641643151
3 Bo Nix QB Raiders 1 142339050076
4 Jacoby Brissett QB Cardinals 1 284237140049
5 Baker Mayfield QB Buccaneers 1 142635223265
6 Drake Maye QB Patriots 1 212531651533
7 Michael Penix Jr QB Falcons 1 162931252274
8 Brock Purdy QB 49ers 1 202731140046
9 Bryce Young QB Panthers 1 172630732769
10 Matthew Stafford QB Rams 1 132528534576
11 Lamar Jackson QB Ravens 1 172027330134
12 Taylen Green QB Browns 1 194025612375
13 Tyler Shough QB Saints 1 102423822374
14 Jordan Love QB Packers 1 182522021123
15 C.J. Stroud QB Texans 1 173621604130
16 Jalen Hurts QB Eagles 1 152221331363
17 Fernando Mendoza QB Broncos 1 214619302124
18 Anthony Richardson Sr QB Colts 1 203018800323
19 Hendon Hooker QB Titans 1 183318732329
20 Cade Klubnik QB Jets 1 122317311242
21 Kyler Murray QB Vikings 1 92316913280
22 Caleb Williams QB Bears 1 81816413447
23 Malik Willis QB Dolphins 1 111514610080
24 Joe Burrow QB Bengals 1 111614422066
25 Jaxson Dart QB Giants 1 132113420118
26 Dak Prescott QB Cowboys 1 111513311333
27 Drew Allar QB Steelers 1 91512600137
28 Mason Rudolph QB Steelers 1 227510060
29 Jared Goff QB Lions 1 7187303317
30 Xavier Legette WR Panthers 1 1000000
31 Jordyn Tyson WR Saints 1 1000000
32 Dont'e Thornton Jr WR Raiders 1 1000000
33 Tetairoa McMillan WR Panthers 1 1000000
34 Chase Brown HB Bengals 1 1000000
35 Germie Bernard WR Steelers 1 1000000
LEAGUE CHAT
Sign in to join the conversation.