SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
PASSING LEADERS
OTL 26 · Week 13 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP CMPATTYDSTDINTSACKLNG
1 Patrick Mahomes QB Chiefs 1 131944172182
2 Drake Maye QB Patriots 1 212341841066
3 Jordan Love QB Packers 1 283637932034
4 Jalen Milroe QB Seahawks 1 253936132071
5 Justin Herbert QB Chargers 1 283935030574
6 Baker Mayfield QB Buccaneers 1 264333521680
7 Josh Allen QB Bills 1 162532922348
8 Bryce Young QB Panthers 1 213431230395
9 J.J. McCarthy QB Vikings 1 264131021282
10 Caleb Williams QB Bears 1 142130341672
11 Joe Burrow QB Bengals 1 182630151264
12 Jared Goff QB Lions 1 172228431246
13 Jayden Daniels QB Commanders 1 143125623538
14 C.J. Stroud QB Texans 1 152825027024
15 Drew Allar QB Steelers 1 131725031072
16 Fernando Mendoza QB Broncos 1 233823320027
17 Brock Purdy QB 49ers 1 263922911328
18 Shedeur Sanders QB Browns 1 132622123054
19 Jaxson Dart QB Giants 1 223121320130
20 Cam Ward QB Titans 1 182121232047
21 Malik Willis QB Dolphins 1 213320510623
22 Michael Penix Jr QB Falcons 1 152720022336
23 Taylen Green QB Browns 1 6718130065
24 Trevor Lawrence QB Jaguars 1 81216802333
25 Jalen Hurts QB Eagles 1 91915711236
26 Matthew Stafford QB Rams 1 81915114269
27 Tyler Shough QB Saints 1 91414900044
28 Ty Simpson QB Rams 1 4411810049
29 Dak Prescott QB Cowboys 1 101411612425
30 Justin Fields QB Cardinals 1 10158901325
31 Deshaun Watson QB Patriots 1 1160006
32 Zavion Thomas WR Bears 1 1000000
33 Tory Horton WR Seahawks 1 1000000
34 Chris Olave WR Saints 1 1000000
35 Olamide Zaccheaus WR Falcons 1 1000000
36 Makai Lemon WR Eagles 1 1000000
LEAGUE CHAT
Sign in to join the conversation.