SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
PASSING LEADERS
OTL 26 · Week 4 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP CMPATTYDSTDINTSACKLNG
1 Jayden Daniels QB Commanders 1 183244461078
2 Justin Herbert QB Chargers 1 233236842380
3 Drake Maye QB Patriots 1 222636731158
4 Bo Nix QB Raiders 1 193734633351
5 Anthony Richardson Sr QB Colts 1 192634350247
6 Cade Klubnik QB Jets 1 142032231267
7 Baker Mayfield QB Buccaneers 1 142630843066
8 Patrick Mahomes QB Chiefs 1 122228853071
9 Ty Simpson QB Rams 1 142627722173
10 C.J. Stroud QB Texans 1 183427332180
11 Jared Goff QB Lions 1 9926530385
12 Jordan Love QB Packers 1 203425432324
13 Joe Burrow QB Bengals 1 192424030240
14 Jaxson Dart QB Giants 1 152824021236
15 Michael Penix Jr QB Falcons 1 182823112024
16 Drew Allar QB Steelers 1 142422812356
17 Kyle Allen QB Bills 1 132222722272
18 Jacoby Brissett QB Cardinals 1 141921910140
19 Cam Ward QB Titans 1 142521711157
20 Taylen Green QB Browns 1 123021303157
21 Bryce Young QB Panthers 1 133321214372
22 Jalen Hurts QB Eagles 1 122121211152
23 Brock Purdy QB 49ers 1 172421150053
24 Trevor Lawrence QB Jaguars 1 142621112162
25 Sam Darnold QB Seahawks 1 142120311165
26 Lamar Jackson QB Ravens 1 122620125364
27 Kyler Murray QB Vikings 1 81619211255
28 Dak Prescott QB Cowboys 1 91818810549
29 Malik Willis QB Dolphins 1 192315220119
30 Fernando Mendoza QB Broncos 1 132814123126
31 Caleb Williams QB Bears 1 81810000427
32 Tyler Shough QB Saints 1 102010000521
33 Geno Smith QB Bills 1 2260019
34 Jordyn Tyson WR Saints 1 2000000
35 DeVonta Smith WR Eagles 1 1000000
36 Zachariah Branch WR Browns 1 1000000
37 Trevor Etienne HB Panthers 1 1000000
38 Jordan Addison WR Vikings 1 1000000
39 Makai Lemon WR Eagles 1 1000000
40 Jalen Tolbert WR Dolphins 1 1000000
LEAGUE CHAT
Sign in to join the conversation.