SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
RECEIVING LEADERS
OTL 26 · Week 19 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP RECYDSTDDROPYACLNG
1 Elijah Sarratt WR Ravens 1 5147007255
2 Brock Bowers TE Raiders 1 6127103751
3 Chris Brazzell II WR Panthers 1 5123104757
4 Matthew Golden WR Packers 1 6110104557
5 Wan'Dale Robinson WR Titans 1 580004624
6 Tetairoa McMillan WR Panthers 1 679101124
7 Nick Singleton HB Titans 1 476214943
8 Trey McBride TE Cardinals 1 275103439
9 Troy Franklin WR Raiders 1 473001151
10 Caleb Douglas WR Dolphins 1 573002428
11 Carnell Tate WR Titans 1 471011222
12 Dont'e Thornton Jr WR Raiders 1 359102730
13 CeeDee Lamb WR Cowboys 1 358102722
14 Jaydon Blue HB Cowboys 1 355006634
15 Ashton Jeanty HB Packers 1 553004316
16 Tyler Warren TE Colts 1 653002117
17 Isaac TeSlaa WR Lions 1 24900528
18 Zay Flowers WR Ravens 1 44810832
19 Quinshon Judkins HB Giants 1 546003228
20 Chris Bell WR Dolphins 1 346001225
21 Alec Pierce WR Colts 1 34602924
22 Theo Johnson TE Giants 1 445001917
23 Sam LaPorta TE Lions 1 443002322
24 Mark Andrews TE Ravens 1 241003632
25 Marvin Harrison Jr WR Cardinals 1 440001913
26 Darnell Washington TE Steelers 1 340001420
27 Malik Nabers WR Giants 1 43900819
28 DK Metcalf WR Steelers 1 338001115
29 Velus Jones Jr HB Cowboys 1 13610036
30 Tommy Tremble TE Panthers 1 236001931
31 Jalen Coker WR Panthers 1 436002115
32 Jayden Reed WR Packers 1 236102230
33 Tucker Kraft TE Packers 1 23600624
34 Deion Burks WR Colts 1 43200413
35 Jeremiyah Love HB Cardinals 1 230001820
36 Josh Downs WR Colts 1 22900716
37 Jahmyr Gibbs HB Lions 1 527002315
38 Calvin Austin WR Giants 1 32700922
39 Ollie Gordon II HB Dolphins 1 125002525
40 Jameson Williams WR Lions 1 423001715
41 Bo Melton WR Packers 1 12100321
42 George Pickens WR Cowboys 1 12100221
43 Calvin Ridley WR Titans 1 319001912
44 Germie Bernard WR Steelers 1 31900911
45 Ja'Kobi Lane WR Ravens 1 21800513
46 Amon-Ra St. Brown WR Lions 1 21800611
47 Christian Watson WR Packers 1 21700710
48 Will Kacmarek TE Dolphins 1 11600816
49 Jaylen Warren HB Steelers 1 114001314
50 Darius Slayton WR Giants 1 11400514
LEAGUE CHAT
Sign in to join the conversation.