SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
RECEIVING LEADERS
OTL 26 · Week 13 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP RECYDSTDDROPYACLNG
1 Jaren Kanak TE Browns 1 82534012865
2 Ladd McConkey WR Chargers 1 10210108674
3 Jeff Caldwell WR Chiefs 1 52002013782
4 Tory Horton WR Seahawks 1 101683011671
5 Kyle Williams WR Patriots 1 71571010259
6 Omari Evans WR Bills 1 7151105148
7 Terry McLaurin WR Patriots 1 7150108966
8 Emeka Egbuka WR Buccaneers 1 8147109080
9 T.J. Hockenson TE Vikings 1 12137005520
10 KC Concepcion Jr WR Browns 1 9133104233
11 Justin Jefferson WR Vikings 1 5127108482
12 Colston Loveland TE Bears 1 4114205572
13 Chris Godwin Jr WR Buccaneers 1 8113101823
14 Ja'Marr Chase WR Bengals 1 3111206064
15 Puka Nacua WR Rams 1 4111105369
16 Xavier Legette WR Panthers 1 4110109695
17 Marlin Klein TE Texans 1 6107102124
18 Jaylen Waddle WR Broncos 1 7105202927
19 Xavier Worthy WR Chiefs 1 3103105558
20 Jaylin Lane WR Commanders 1 5102105638
21 Tetairoa McMillan WR Panthers 1 6101204454
22 Elijah Arroyo TE Seahawks 1 699003427
23 Jameson Williams WR Lions 1 39810246
24 Tucker Kraft TE Packers 1 695101733
25 Nick Singleton HB Titans 1 693106647
26 Brian Thomas Jr WR Jaguars 1 492002333
27 Quentin Johnston WR Chargers 1 79110723
28 Germie Bernard WR Steelers 1 490205072
29 Jayden Reed WR Packers 1 889003522
30 George Kittle TE 49ers 1 888101922
31 Malik Nabers WR Giants 1 582012528
32 Dalton Kincaid TE Bills 1 480003541
33 Drake London WR Falcons 1 579102124
34 Carnell Tate WR Titans 1 876101619
35 Rashee Rice WR Chiefs 1 176107076
36 Matthew Golden WR Packers 1 574103434
37 Olamide Zaccheaus WR Falcons 1 574103036
38 De'Zhaun Stribling WR 49ers 1 76601728
39 Luther Burden III WR Bears 1 165105065
40 Zavion Thomas WR Bears 1 462101242
41 John Michael Gyllenborg TE Chiefs 1 46230233
42 Max Klare TE Rams 1 262104749
43 TreVeyon Henderson HB Patriots 1 362206130
44 Makai Lemon WR Eagles 1 362102936
45 Ashton Jeanty HB Packers 1 461105123
46 Jacory Croskey-Merritt HB Commanders 1 360102827
47 Chigoziem Okonkwo TE Commanders 1 360002028
48 Jordyn Tyson WR Saints 1 25600444
49 Malik Benson WR Bills 1 355101627
50 Oscar Delp TE Saints 1 454002018
LEAGUE CHAT
Sign in to join the conversation.