SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
RECEIVING LEADERS
OTL 26 · Week 16 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP RECYDSTDDROPYACLNG
1 Ladd McConkey WR Chargers 1 10240206837
2 KC Concepcion Jr WR Browns 1 92302113288
3 Chris Olave WR Saints 1 10166107148
4 Jameson Williams WR Lions 1 6156005149
5 Alec Pierce WR Colts 1 6141208574
6 Troy Franklin WR Raiders 1 7135105551
7 Luther Burden III WR Bears 1 6133102729
8 Kyle Williams WR Patriots 1 51323011362
9 Drake London WR Falcons 1 6128107884
10 George Pickens WR Cowboys 1 9126214549
11 Jauan Jennings WR Vikings 1 4112117064
12 Mike Evans WR 49ers 1 8112012024
13 Jalin Hyatt WR Giants 1 3109107769
14 Marlin Klein TE Texans 1 4104107567
15 Christian Watson WR Packers 1 5102205561
16 Courtland Sutton WR Broncos 1 7102021918
17 Chris Bell WR Dolphins 1 6102001429
18 Deion Burks WR Colts 1 797001328
19 Brock Bowers TE Raiders 1 896003326
20 Terry McLaurin WR Patriots 1 1095002516
21 Skyler Bell WR Bills 1 494107174
22 Roman Wilson WR Steelers 1 292107277
23 Wan'Dale Robinson WR Titans 1 492105250
24 De'Zhaun Stribling WR 49ers 1 687104151
25 Johnny Wilson WR Eagles 1 484201548
26 Jeff Caldwell WR Chiefs 1 782112823
27 Amon-Ra St. Brown WR Lions 1 58100823
28 Dont'e Thornton Jr WR Raiders 1 681001225
29 Xavier Worthy WR Chiefs 1 681102224
30 Omari Evans WR Bills 1 579001529
31 Josh Downs WR Colts 1 478001825
32 Calvin Austin WR Giants 1 276104162
33 Puka Nacua WR Rams 1 97500412
34 Ja'Marr Chase WR Bengals 1 174106374
35 Jaylen Waddle WR Broncos 1 673111226
36 Eli Stowers TE Eagles 1 372103961
37 Jalen Coker WR Panthers 1 372113660
38 Parker Washington WR Jaguars 1 672001916
39 Brian Thomas Jr WR Jaguars 1 371113345
40 Jaylin Lane WR Commanders 1 570001324
41 Trey McBride TE Cardinals 1 368103353
42 Rome Odunze WR Texans 1 366104258
43 Marquise Brown WR Eagles 1 36500730
44 CeeDee Lamb WR Cowboys 1 765001816
45 Jahan Dotson WR Falcons 1 66300928
46 Sincere Brown WR Commanders 1 663001118
47 Carnell Tate WR Titans 1 463001919
48 Jaren Kanak TE Browns 1 459002919
49 Mark Andrews TE Ravens 1 359004327
50 Justin Jefferson WR Vikings 1 259104944
LEAGUE CHAT
Sign in to join the conversation.