SapphireSportz crest SAPPHIRESPORTZ OTL 26 crest
Sign in
THE WIRE
THE WIRE someone: The booth on Titans run away with it, 45-17 THE WIRE someone: Titans run away with it, 45-17 THE WIRE someone: The booth on 62 points between Falcons and Panthers IN THE BOOTH Caleb Brooks: Herbert was operating on another level—4 touchdown passes and 368 yards against a Seattle defense that couldn't generate pressure, while the Seahawks… IN THE BOOTH Sierra Vaughn: Atlanta's path to the playoffs just got a lot clearer—they're 8-9 in a weak division with a turnover margin of -7, meaning they're winning games… IN THE BOOTH Daniel Keller: Atlanta's ground game did the talking here—Robinson went 149 yards and 2 touchdowns on 17 carries while Washington managed 43 rushing yards total,… PASS YDS #1 B.Nix — 5903 passing yards PASS YDS #2 P.Mahomes — 5840 passing yards
RUSHING LEADERS
OTL 26 · Week 3 only
WEEK SEASON 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23
click any column header to sort by that stat ↕
PLAYERPOSTEAM GP CARYDSTDBTKYACFUMLNG
1 Jeremiyah Love HB Cardinals 1 172484391080
2 Saquon Barkley HB Eagles 1 1622637118076
3 Nick Singleton HB Titans 1 152122026065
4 Bucky Irving HB Buccaneers 1 151602115072
5 Josh Jacobs HB Packers 1 101483217078
6 Omarion Hampton HB Chargers 1 121211329050
7 Kenneth Walker HB Chiefs 1 161190454025
8 Caleb Williams QB Bears 1 7115208057
9 Kyren Williams HB Rams 1 161141568040
10 Mike Washington Jr. HB Raiders 1 131091019062
11 Jadarian Price HB Seahawks 1 111042024036
12 Chase Brown HB Bengals 1 11961212136
13 TreVeyon Henderson HB Patriots 1 19802219027
14 Ollie Gordon II HB Dolphins 1 10780348030
15 Jaydon Blue HB Cowboys 1 1477118259
16 Eli Heidenreich HB Steelers 1 15771322015
17 Tyler Shough QB Saints 1 366204061
18 Bhayshul Tuten HB Jaguars 1 12630121016
19 Jacory Croskey-Merritt HB Commanders 1 15620120016
20 De'Von Achane HB Dolphins 1 10591226129
21 Cam Skattebo HB Giants 1 8580111022
22 Jahmyr Gibbs HB Lions 1 15562524015
23 James Cook III HB Bills 1 10550224018
24 Josh Allen QB Bills 1 8551012117
25 Quinshon Judkins HB Giants 1 550015022
26 Bijan Robinson HB Falcons 1 11452111011
27 Jonathan Taylor HB Colts 1 11380524014
28 Dylan Sampson HB Browns 1 8360316010
29 Jonathon Brooks HB Panthers 1 1735112008
30 Jaydn Ott HB Chiefs 1 2331220017
31 Christian McCaffrey HB 49ers 1 15320324013
32 RJ Harvey HB Broncos 1 153101007
33 Breece Hall HB Jets 1 1029029011
34 Adam Prentice FB Broncos 1 1270121027
35 Deion Burks WR Colts 1 126120026
36 Cam Ward QB Titans 1 326003027
37 Bryce Young QB Panthers 1 226006114
38 Cade Klubnik QB Jets 1 225001223
39 Trevor Lawrence QB Jaguars 1 323106016
40 Justin Herbert QB Chargers 1 422200012
41 Drew Allar QB Steelers 1 219000020
42 Drake Maye QB Patriots 1 118010018
43 Jaylen Warren HB Steelers 1 217003015
44 Keaton Mitchell HB Chargers 1 116002016
45 Brock Purdy QB 49ers 1 216000011
46 Fernando Mendoza QB Broncos 1 41600015
47 Malik Willis QB Dolphins 1 71510015
48 Bo Nix QB Raiders 1 415105012
49 Anthony Richardson Sr QB Colts 1 71400517
50 Lamar Jackson QB Ravens 1 213001012
LEAGUE CHAT
Sign in to join the conversation.